Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
10 | 14 | 10 | 5 | 39 | |||
6 | 6 | 13 | 19 | 44 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | California City Upcoming Games | Time | |
---|---|---|---|---|
vs.Highland | ||||
@Arvin | ||||
vs.Boron | ||||
vs.Rosamond | ||||
@Mammoth |
Date | Opponent | Kern Valley Upcoming Games | Time | |
---|---|---|---|---|
vs.Kennedy | ||||
vs.Arvin | ||||
@Mammoth | ||||
vs.Arvin | ||||
@Bishop Union |