ScorebookCast
ROLL | JSER | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#22 Sebastian Rancik missed FT 2 of 1 and 1 | |||
#22 Sebastian Rancik made FT 1 of 1 and 1 | 45 | 48 | |
#1 JV Brown personal foul | |||
#12 EJ Bryson missed FT 1 of 1 and 1 | |||
#3 Jordan Lee personal foul | |||
30 seconds left | |||
ROLL 30 second timeout | |||
#5 Gio Tubbs personal foul | |||
#2 Mateo Trujillo personal foul | |||
#12 Chez Andrews-Bey II personal foul | |||
#12 Chez Andrews-Bey II personal foul | |||
#12 Chez Andrews-Bey II personal foul | |||
#5 Gio Tubbs personal foul | |||
ROLL full timeout | |||
#2 Mateo Trujillo made 3pt FG | 45 | 47 | |
#22 Sebastian Rancik personal foul | |||
#22 Sebastian Rancik made 2pt FG | 42 | 47 | |
1 minute left | |||
ROLL 30 second timeout | |||
2 minutes left | |||
#22 Sebastian Rancik personal foul | |||
ROLL full timeout | |||
#15 Aidan Fowler made 2pt FG | 42 | 45 | |
JSER full timeout | |||
#1 JV Brown made 3pt FG | 42 | 43 | |
#2 Athian Athian personal foul | |||
#15 Aidan Fowler made 3pt FG | 39 | 43 | |
#1 JV Brown made 3pt FG | 39 | 40 | |
#15 Aidan Fowler made 2pt FG | 36 | 40 | |
6 minutes left | |||
#1 JV Brown made 3pt FG | 36 | 38 | |
#15 Aidan Fowler made 3pt FG | 33 | 38 | |
ROLL possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Sebastian Rancik made 2pt FG | 33 | 35 | |
30 seconds left | |||
#1 JV Brown made 2pt FG | 33 | 33 | |
1 minute left | |||
#14 Ben Rabara personal foul | |||
2 minutes left | |||
#2 Mateo Trujillo made 2pt FG | 31 | 33 | |
#2 Athian Athian personal foul | |||
#15 Aidan Fowler made 2pt FG | 29 | 33 | |
#22 Sebastian Rancik made 2pt FG | 29 | 31 | |
6 minutes left | |||
#13 Diego Martinez made 2pt FG | 29 | 29 | |
#22 Pablo Garcia made 2pt FG | 29 | 27 | |
JSER possession | |||
#13 Diego Martinez made 2pt FG | 27 | 27 | |
ROLL possession | |||
2nd Quarter | |||
Halftime | |||
#13 Diego Martinez personal foul | |||
30 seconds left | |||
1 minute left | |||
#2 Athian Athian made 2pt FG | 27 | 25 | |
#12 EJ Bryson personal foul | |||
2 minutes left | |||
#12 EJ Bryson made FT 2 of 1 and 1 | 27 | 23 | |
#12 EJ Bryson made FT 1 of 1 and 1 | 27 | 22 | |
#10 Blake Yamada personal foul | |||
#1 JV Brown made FT 1 of 2 | 27 | 21 | |
#1 JV Brown made FT 2 of 2 | 26 | 21 | |
#22 Sebastian Rancik personal foul | |||
#12 EJ Bryson made 2pt FG | 25 | 21 | |
#10 Blake Yamada made 3pt FG | 25 | 19 | |
JSER possession | |||
ROLL full timeout | |||
#15 Aidan Fowler personal foul | |||
#15 Aidan Fowler made FT 1 of 1 and 1 | 22 | 19 | |
#15 Aidan Fowler made FT 2 of 1 and 1 | 22 | 18 | |
#10 Blake Yamada personal foul | |||
#15 Aidan Fowler made 2pt FG | 22 | 17 | |
#2 Mateo Trujillo made 3pt FG | 22 | 15 | |
#22 Sebastian Rancik made 3pt FG | 19 | 15 | |
6 minutes left | |||
#22 Sebastian Rancik made FT 1 of 2 | 19 | 12 | |
#22 Sebastian Rancik made FT 2 of 2 | 19 | 11 | |
#2 Mateo Trujillo personal foul | |||
#2 Mateo Trujillo made 3pt FG | 19 | 10 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#24 Jel Malek made 3pt FG | 16 | 10 | |
1 minute left | |||
#2 Mateo Trujillo made 3pt FG | 16 | 7 | |
#1 JV Brown personal foul | |||
2 minutes left | |||
#15 Aidan Fowler made 2pt FG | 13 | 7 | |
#1 JV Brown made 3pt FG | 13 | 5 | |
#15 Aidan Fowler made 2pt FG | 10 | 5 | |
#10 Blake Yamada made 3pt FG | 10 | 3 | |
#15 Aidan Fowler made 3pt FG | 7 | 3 | |
#10 Blake Yamada personal foul | |||
#22 Sebastian Rancik missed FT 2 of 2 | |||
#22 Sebastian Rancik missed FT 1 of 2 | |||
#1 JV Brown personal foul | |||
#10 Blake Yamada made 3pt FG | 7 | 0 | |
#22 Pablo Garcia personal foul | |||
#2 Mateo Trujillo personal foul | |||
#2 Mateo Trujillo missed FT 2 of 2 | |||
#2 Mateo Trujillo made FT 1 of 2 | 4 | 0 | |
#13 Diego Martinez personal foul | |||
#10 Blake Yamada made 3pt FG | 3 | 0 | |
6 minutes left | |||
ROLL possession | |||
ROLL wins the tip | |||
Game Started |