Mountain House Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Steven Titus | 6 | 9 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 17 |
2Noah Ursal | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
4Andres Gomez | 6 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
5 Adriun Panganiban | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
10 Jalen Estrella-Trujillo | 1 | 7 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 4 |
11Angelo Maglasang | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
12Adithya Gundlapalli | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
14 Darion Petty | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 5 |
20Bryant Dizon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 3 |
23Satvik Matta | 6 | 17 | 0 | 1 | 1 | 1 | 0 | 8 | 8 | 0 | 3 | 1 | 0 | 1 | 13 |
24Allen Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
TEAM | 29 | 69 | 6 | 19 | 9 | 11 | 0 | 22 | 22 | 16 | 19 | 1 | 5 | 16 | 73 |
Calaveras Hills Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |