ScorebookCast
WAXA | MONT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#1 Xair Mendez personal foul | |||
#13 Trae Nunn personal foul | |||
#13 Trae Nunn made FT 2 of 2 | 37 | 49 | |
#13 Trae Nunn missed FT 1 of 2 | |||
#15 JJ Sanchez personal foul | |||
2 minutes left | |||
MONT full timeout (2:33) | |||
#13 Trae Nunn made 3pt FG | 36 | 49 | |
#21 David Soto made FT 2 of 2 | 33 | 49 | |
#21 David Soto made FT 1 of 2 | 33 | 48 | |
#13 Trae Nunn personal foul | |||
WAXA full timeout (3:25) | |||
#21 David Soto made 2pt FG | 33 | 47 | |
#5 Jeremiah Rucker made 2pt FG | 33 | 45 | |
#2 Isayah Pankey personal foul | |||
#23 Devin Hamilton made 2pt FG | 31 | 45 | |
#3 Alek Sanchez made 2pt FG | 31 | 43 | |
6 minutes left | |||
#23 Devin Hamilton made 2pt FG | 31 | 41 | |
#15 JJ Sanchez made FT 2 of 2 | 31 | 39 | |
#15 JJ Sanchez made FT 1 of 2 | 31 | 38 | |
#5 Jeremiah Rucker personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#21 David Soto made 2pt FG | 31 | 37 | |
#23 Devin Hamilton missed FT 2 of 2 | |||
#23 Devin Hamilton made FT 1 of 2 | 31 | 35 | |
#4 Chance Perry personal foul | |||
1 minute left | |||
#13 Trae Nunn missed FT 2 of 2 | |||
#13 Trae Nunn made FT 1 of 2 | 31 | 34 | |
#21 David Soto personal foul | |||
#15 JJ Sanchez personal foul | |||
#15 JJ Sanchez made 2pt FG | 30 | 34 | |
#23 Parker Jefferson made FT 2 of 2 | 30 | 32 | |
#23 Parker Jefferson made FT 1 of 2 | 29 | 32 | |
#21 David Soto personal foul | |||
#13 Trae Nunn personal foul | |||
#23 Devin Hamilton made 2pt FG | 28 | 32 | |
#13 Trae Nunn made 3pt FG | 28 | 30 | |
#1 Xair Mendez personal foul | |||
#23 Parker Jefferson made 2pt FG | 25 | 30 | |
WAXA 30 second timeout (5:38) | |||
#15 JJ Sanchez made 2pt FG | 23 | 30 | |
#1 Xair Mendez made 2pt FG | 23 | 28 | |
#5 Jeremiah Rucker made 2pt FG | 23 | 26 | |
#3 Alek Sanchez made FT 1 of 1 | 21 | 26 | |
#3 Michael Gatewood personal foul | |||
#3 Alek Sanchez made 2pt FG | 21 | 25 | |
#2 Isayah Pankey made 3pt FG | 21 | 23 | |
2nd Quarter | |||
Halftime | |||
#2 Isayah Pankey made 3pt FG | 18 | 23 | |
#23 Parker Jefferson made 2pt FG | 15 | 23 | |
#15 JJ Sanchez made 2pt FG | 13 | 23 | |
#2 Isayah Pankey made 2pt FG | 13 | 21 | |
2 minutes left | |||
MONT full timeout (2:28) | |||
#5 Jeremiah Rucker made 2pt FG | 11 | 21 | |
#3 Alek Sanchez personal foul | |||
#2 Isayah Pankey made 3pt FG | 9 | 21 | |
#23 Devin Hamilton made 2pt FG | 6 | 21 | |
#3 Michael Gatewood personal foul | |||
6 minutes left | |||
WAXA jump ball | |||
#23 Parker Jefferson made 2pt FG | 6 | 19 | |
#1 Xair Mendez made 3pt FG | 4 | 19 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
1 minute left | |||
#3 Alek Sanchez personal foul | |||
#3 Alek Sanchez made 2pt FG | 4 | 16 | |
#1 Xair Mendez made 2pt FG | 4 | 14 | |
#2 Isayah Pankey personal foul | |||
#15 JJ Sanchez made 3pt FG | 4 | 12 | |
#23 Parker Jefferson made 2pt FG | 4 | 9 | |
#15 JJ Sanchez personal foul | |||
#23 Devin Hamilton made 2pt FG | 2 | 9 | |
#15 JJ Sanchez made FT 1 of 1 | 2 | 7 | |
#23 Parker Jefferson personal foul | |||
#15 JJ Sanchez made 2pt FG | 2 | 6 | |
#2 Isayah Pankey personal foul | |||
#1 Xair Mendez made 2pt FG | 2 | 4 | |
#3 Michael Gatewood personal foul | |||
#15 JJ Sanchez personal foul | |||
#23 Parker Jefferson made 2pt FG | 2 | 2 | |
WAXA 30 second timeout (5:29) | |||
#1 Xair Mendez made 2pt FG | 0 | 2 | |
WAXA wins the tip | |||
Game Started |