Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
64 | - | - | - | 64 | |||
75 | - | - | - | 75 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | San Leandro Upcoming Games | Time | |
---|---|---|---|---|
vs.Irvington | ||||
@Pittsburg | ||||
vs.Dougherty Valley | ||||
vs.Mt. Eden | ||||
vs.Berkeley |
Date | Opponent | Freedom Upcoming Games | Time | |
---|---|---|---|---|
@Rodriguez | ||||
@Rodriguez | ||||
@California | ||||
vs.Alhambra | ||||
vs.Alhambra |