Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | California School for the Deaf-Riverside Previous Games | Result | |
---|---|---|---|---|
@Sherman Indian | Cancelled | |||
@California Lutheran | Cancelled |
Date | Opponent | Entrepreneur Previous Games | Result | |
---|---|---|---|---|
@Lucerne Valley | Cancelled | |||
vs.Calvary Baptist | L 28-67 | |||
vs.Colton | L 11-66 | |||
vs.Excelsior Charter | W 2-0 | |||
vs.Excelsior Education Center | W 2-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
California School for the Deaf-Riverside | 0-0 | 0-0 | 0-0 | .000 |
Entrepreneur | 0-0 | 0-0 | 0-0 | .000 |