Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Le Grand Previous Games | Result | |
---|---|---|---|---|
vs.Delhi | W 48-44 | |||
vs.Delhi | Cancelled | |||
vs.Denair | L 23-57 | |||
@Yosemite | Cancelled | |||
@Mariposa County | Cancelled |
Date | Opponent | Mariposa County Previous Games | Result | |
---|---|---|---|---|
@Orestimba | Cancelled | |||
vs.Denair | Cancelled | |||
vs.Gustine | W 48-44 | |||
@Chowchilla | Cancelled | |||
vs.Le Grand | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Le Grand | 0-0 | 0-0 | 0-0 | .000 |
Mariposa County | 0-0 | 0-0 | 0-0 | .000 |