Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Placer Previous Games | Result | |
---|---|---|---|---|
vs.West Park | L 58-72 | |||
@Nevada Union | W 59-38 | |||
@Center | Cancelled | |||
@Nevada Union | L 42-58 | |||
vs.Rio Linda | Cancelled |
Date | Opponent | Golden Sierra Previous Games | Result | |
---|---|---|---|---|
@San Juan | Cancelled | |||
vs.Rio Vista | Cancelled | |||
vs.San Juan | Cancelled | |||
@Rio Vista | Cancelled | |||
vs.Colfax | L 28-57 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Placer | 0-0 | 0-0 | 0-0 | .000 |
Golden Sierra | 0-0 | 0-0 | 0-0 | .000 |