Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Frontier Previous Games | Result | |
---|---|---|---|---|
@Porterville | Cancelled | |||
vs.Monache | L 33-49 | |||
@Ridgeview | L 40-42 | |||
@Liberty | Cancelled | |||
vs.Shafter | Cancelled |
Date | Opponent | Garces Memorial Previous Games | Result | |
---|---|---|---|---|
vs.Bakersfield | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Frontier | 0-0 | 0-0 | 0-0 | .000 |
Garces Memorial | 0-0 | 0-0 | 0-0 | .000 |