Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | More Previous Games | Result | |
---|---|---|---|---|
vs.Silver Creek | W 51-44 | |||
vs.Pinewood | W 70-41 | |||
@Saratoga | L 43-46 | |||
vs.Lincoln | W 50-39 | |||
vs.Evergreen Valley | L 36-43 |
Date | Opponent | The Nueva School Previous Games | Result | |
---|---|---|---|---|
@Crystal Springs Uplands | L 17-36 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
More | 0-0 | 0-0 | 0-0 | .000 |
The Nueva School | 0-0 | 0-0 | 0-0 | .000 |