Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ripon Christian Previous Games | Result | |
---|---|---|---|---|
vs.Hughson | W 56-47 | |||
vs.Sierra | Cancelled | |||
vs.Ceres | W 60-45 |
Date | Opponent | Escalon Previous Games | Result | |
---|---|---|---|---|
vs.Livingston | W 60-44 | |||
vs.Beyer | L 0-2 | |||
vs.Heritage | L 26-49 | |||
@Argonaut | Cancelled | |||
@Ripon | L 54-77 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ripon Christian | 0-0 | 0-0 | 0-0 | .000 |
Escalon | 0-0 | 0-0 | 0-0 | .000 |