Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Davis Previous Games | Result | |
---|---|---|---|---|
@Mountain House | L 29-80 | |||
vs.Mountain House | L 48-67 | |||
vs.Hughson | L 40-79 | |||
vs.Downey | Cancelled | |||
@Ceres | L 50-63 |
Date | Opponent | Lathrop Previous Games | Result | |
---|---|---|---|---|
vs.Manteca | W 61-54 | |||
@Mountain House | L 41-50 | |||
vs.Mountain House | L 40-72 | |||
@Kimball | Cancelled | |||
vs.Sierra | Cancelled |
News & Updates
Recap
Lathrop defeats Manteca 61-54
SBLive •
Recap
Mountain House defeats Lathrop 50-41
SBLive •
Recap
Mountain House defeats Davis 80-29
SBLive •
Recap
Spartans fall to Mustangs 72-40
SBLive •
Recap
Spartans fall to Mustangs 67-48
SBLive •
Recap
Hughson defeats Davis 79-40
SBLive •
Recap
Spartans fall to Bulldogs 63-50
SBLive •