Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
0 | 5 | 5 | 14 | 24 | |||
10 | 7 | 6 | 6 | 29 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Arvin Upcoming Games | Time | |
---|---|---|---|---|
vs.Highland | ||||
@Lindsay | ||||
@Bakersfield | ||||
vs.North | ||||
@Golden Valley |
Date | Opponent | Taft Union Upcoming Games | Time | |
---|---|---|---|---|
vs.Stockdale | ||||
@Foothill | ||||
vs.Stockdale | ||||
vs.Shafter | ||||
@Templeton |