Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Bernstein Previous Games | Result | |
---|---|---|---|---|
vs.Belmont | W 97-35 | |||
vs.Hoover | L 56-63 | |||
vs.Contreras | W 73-35 | |||
vs.Angelou | Cancelled | |||
vs.Van Nuys | W 80-35 |
Date | Opponent | Hollywood Previous Games | Result | |
---|---|---|---|---|
vs.South Gate | W 57-46 | |||
@Contreras | W 39-23 | |||
vs.Cesar E. Chavez | W 1-0 | |||
vs.Franklin | L 18-56 | |||
vs.Contreras | L 33-37 |
News & Updates
Recap
Bernstein defeats Belmont 97-35
SBLive •
Recap
Hollywood defeats South Gate 57-46
SBLive •
Recap
Cobras fall to Sheiks 39-23
SBLive •
Recap
Dragons fall to Tornadoes 63-56
SBLive •
Recap
Bernstein defeats Contreras 73-35
SBLive •
Recap
Bernstein defeats Van Nuys 80-35
SBLive •
Recap
Titans fall to Sheiks 1-0
SBLive •
Recap
Sheiks fall to Panthers 56-18
SBLive •
Recap
Sheiks fall to Cobras 37-33
SBLive •