Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Placer Previous Games | Result | |
---|---|---|---|---|
vs.West Park | L 50-62 | |||
@Nevada Union | L 40-54 | |||
vs.Oakmont | Cancelled | |||
@Oakmont | Cancelled | |||
vs.Rio Linda | Cancelled |
Date | Opponent | Nevada Union Previous Games | Result | |
---|---|---|---|---|
vs.Placer | W 54-40 | |||
vs.West Park | W 57-54 | |||
vs.Ponderosa | W 54-41 | |||
@Oakmont | Cancelled | |||
vs.Oakmont | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Placer | 0-0 | 0-0 | 0-0 | .000 |
Nevada Union | 0-0 | 0-0 | 0-0 | .000 |