Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Mariposa County Previous Games | Result | |
---|---|---|---|---|
@Summerville | Cancelled | |||
@Orestimba | Cancelled | |||
vs.Denair | Cancelled | |||
vs.Gustine | W 48-44 | |||
@Chowchilla | Cancelled |
Date | Opponent | Bret Harte Previous Games | Result | |
---|---|---|---|---|
vs.Ripon | W 46-42 | |||
vs.Ripon | L 30-42 | |||
@Linden | W 1-0 | |||
vs.Hughson | W 56-50 | |||
vs.Golden Sierra | W 49-42 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Mariposa County | 0-0 | 0-0 | 0-0 | .000 |
Bret Harte | 0-0 | 0-0 | 0-0 | .000 |