ScorebookCast
PATR | STAU | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#2 Mark Dixon made FT 2 of 1 and 1 | 36 | 42 | |
#2 Mark Dixon made FT 1 of 1 and 1 | 36 | 41 | |
# Max Marks personal foul | |||
#21 Luke Friedman made FT 2 of 2 | 36 | 40 | |
#21 Luke Friedman made FT 1 of 2 | 36 | 39 | |
30 seconds left | |||
1 minute left | |||
#13 Sinjon Bobolia made FT 2 of 2 | 36 | 38 | |
#13 Sinjon Bobolia made FT 1 of 2 | 36 | 37 | |
STAU full timeout | |||
# Garrett McKee personal foul | |||
# Christian Florendo missed FT 1 of 1 and 1 | |||
#1 Raphael Luyun personal foul | |||
#25 Malcolm Williams made 2pt FG | 36 | 36 | |
# Christian Florendo missed FT 2 of 2 | |||
# Christian Florendo missed FT 1 of 2 | |||
#1 Raphael Luyun personal foul | |||
#1 Raphael Luyun made 3pt FG | 36 | 34 | |
STAU full timeout | |||
2 minutes left | |||
# Andrew Aguilera made 2pt FG | 36 | 31 | |
6 minutes left | |||
# Baron Bracey made 2pt FG | 34 | 31 | |
#25 Malcolm Williams made FT 2 of 1 and 1 | 32 | 31 | |
#25 Malcolm Williams made FT 1 of 1 and 1 | 32 | 30 | |
# Baron Bracey personal foul | |||
#2 Mark Dixon made 2pt FG | 32 | 29 | |
#1 Raphael Luyun personal foul | |||
#2 Mark Dixon made 2pt FG | 32 | 27 | |
# Christian Florendo made 2pt FG | 32 | 25 | |
#13 Sinjon Bobolia made 2pt FG | 30 | 25 | |
# Andrew Aguilera made 2pt FG | 30 | 23 | |
# Nikeo Crozart personal foul | |||
# Nikeo Crozart made 2pt FG | 28 | 23 | |
10 minutes left | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
1 minute left | |||
#25 Malcolm Williams personal foul | |||
# Andrew Aguilera personal foul | |||
# Baron Bracey made 3pt FG | 26 | 23 | |
2 minutes left | |||
# Matthew Elliott personal foul | |||
# Baron Bracey made 3pt FG | 23 | 23 | |
#25 Malcolm Williams made 2pt FG | 20 | 23 | |
# Andrew Aguilera made FT 2 of 1 and 1 | 20 | 21 | |
# Andrew Aguilera made FT 1 of 1 and 1 | 19 | 21 | |
#3 Charlie Gehler personal foul | |||
#25 Malcolm Williams made 2pt FG | 18 | 21 | |
# Matthew Elliott made FT 2 of 1 and 1 | 18 | 19 | |
# Matthew Elliott made FT 1 of 1 and 1 | 17 | 19 | |
#21 Luke Friedman personal foul | |||
6 minutes left | |||
#2 Mark Dixon personal foul | |||
#25 Malcolm Williams made FT 2 of 1 and 1 | 16 | 19 | |
#25 Malcolm Williams made FT 1 of 1 and 1 | 16 | 18 | |
# Matthew Elliott personal foul | |||
#1 Raphael Luyun made 2pt FG | 16 | 17 | |
#2 Mark Dixon personal foul | |||
10 minutes left | |||
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
1 minute left | |||
2 minutes left | |||
# Andrew Aguilera missed FT 2 of 1 and 1 | |||
# Andrew Aguilera made FT 1 of 1 and 1 | 16 | 15 | |
#3 Charlie Gehler personal foul | |||
#4 Drew Perry personal foul | |||
#25 Malcolm Williams made 2pt FG | 15 | 15 | |
# Baron Bracey made 3pt FG | 15 | 13 | |
#25 Malcolm Williams personal foul | |||
#1 Raphael Luyun missed FT 1 of 1 and 1 | |||
# Matthew Elliott personal foul | |||
6 minutes left | |||
#5 Tyson Shields missed FT 2 of 1 and 1 | |||
#5 Tyson Shields made FT 1 of 1 and 1 | 12 | 13 | |
# Andrew Aguilera personal foul | |||
# Matthew Elliott made 2pt FG | 12 | 12 | |
#25 Malcolm Williams made 2pt FG | 10 | 12 | |
# Matthew Elliott made FT 2 of 1 and 1 | 10 | 10 | |
# Matthew Elliott made FT 1 of 1 and 1 | 9 | 10 | |
#13 Sinjon Bobolia personal foul | |||
#25 Malcolm Williams made 2pt FG | 8 | 10 | |
# Matthew Elliott personal foul | |||
10 minutes left | |||
# Max Marks personal foul | |||
# Baron Bracey made 2pt FG | 8 | 8 | |
# Christian Florendo missed FT 2 of 2 | |||
# Christian Florendo made FT 1 of 2 | 6 | 8 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
1 minute left | |||
#23 Christopher Allison personal foul | |||
#25 Malcolm Williams made 2pt FG | 5 | 8 | |
2 minutes left | |||
PATR full timeout | |||
# Baron Bracey made 2pt FG | 5 | 6 | |
# Garrett McKee personal foul | |||
#1 Raphael Luyun missed FT 2 of 2 | |||
#1 Raphael Luyun made FT 1 of 2 | 3 | 6 | |
#21 Luke Friedman made 2pt FG | 3 | 5 | |
# Nikeo Crozart personal foul | |||
#21 Luke Friedman missed FT 2 of 2 | |||
#21 Luke Friedman made FT 1 of 2 | 3 | 3 | |
# Garrett McKee personal foul | |||
6 minutes left | |||
#21 Luke Friedman made 2pt FG | 3 | 2 | |
PATR full timeout | |||
# Andrew Aguilera made 3pt FG | 3 | 0 | |
10 minutes left | |||
PATR wins the tip | |||
Game Started |