ScorebookCast
LINC | SAND | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#42 s d made FT 2 of 1 and 1 | 51 | 48 | |
#42 s d made FT 1 of 1 and 1 | 50 | 48 | |
# Moses Jackson personal foul | |||
LINC full timeout | |||
#30 u o made 2pt FG | 49 | 48 | |
#42 s d missed FT 2 of 2 | |||
#42 s d missed FT 1 of 2 | |||
# Daron Flood personal foul | |||
# Anthony Nguyen personal foul | |||
SAND full timeout | |||
# Lasante Boswell made FT 2 of 1 and 1 | 47 | 48 | |
# Lasante Boswell made FT 1 of 1 and 1 | 47 | 47 | |
#42 s d personal foul | |||
#41 s o made 2pt FG | 47 | 46 | |
# Darelle Cleveland-Hardnet made 2pt FG | 45 | 46 | |
LINC full timeout | |||
# Moses Jackson made FT 1 of 1 | 45 | 44 | |
# Lasante Boswell made 2pt FG | 45 | 43 | |
#41 s o made 2pt FG | 45 | 41 | |
#42 s d personal foul | |||
#42 s d made FT 1 of 1 | 43 | 41 | |
# Anthony Nguyen made 2pt FG | 42 | 41 | |
#42 s d made FT 2 of 1 and 1 | 42 | 39 | |
#42 s d made FT 1 of 1 and 1 | 41 | 39 | |
# Brady Rauterkus personal foul | |||
# Daron Flood made FT 1 of 1 | 40 | 39 | |
# Daron Flood missed FT 2 of 1 and 1 | |||
# Daron Flood made FT 1 of 1 and 1 | 40 | 38 | |
#42 s d personal foul | |||
#41 s o made 3pt FG | 40 | 37 | |
# Darelle Cleveland-Hardnet made 2pt FG | 37 | 37 | |
# Darelle Cleveland-Hardnet missed FT 2 of 1 and 1 | |||
# Darelle Cleveland-Hardnet made FT 1 of 1 and 1 | 37 | 35 | |
3rd Quarter | |||
End of 3rd quarter | |||
#42 s d made 2pt FG | 37 | 34 | |
#41 s o missed FT 2 of 1 and 1 | |||
#41 s o made FT 1 of 1 and 1 | 35 | 34 | |
# Lasante Boswell personal foul | |||
# Brady Rauterkus made 2pt FG | 34 | 34 | |
#30 u o made 3pt FG | 34 | 32 | |
#30 u o missed FT 2 of 1 and 1 | |||
#30 u o made FT 1 of 1 and 1 | 31 | 32 | |
# Seamus O'Malley personal foul | |||
#41 s o made 3pt FG | 30 | 32 | |
#41 s o personal foul | |||
LINC full timeout | |||
# Santiago Ontiveros made 2pt FG | 27 | 32 | |
# Santiago Ontiveros made 2pt FG | 27 | 30 | |
#30 u o personal foul | |||
# Daron Flood made 2pt FG | 27 | 28 | |
# Lasante Boswell made FT 2 of 2 | 27 | 26 | |
# Lasante Boswell made FT 1 of 2 | 27 | 25 | |
#42 s d personal foul | |||
# Daron Flood made 2pt FG | 27 | 24 | |
2nd Quarter | |||
Halftime | |||
#42 s d made 2pt FG | 27 | 22 | |
# Darius Wright personal foul | |||
# Santiago Ontiveros made FT 2 of 2 | 25 | 22 | |
# Santiago Ontiveros made FT 1 of 2 | 25 | 21 | |
#30 u o personal foul | |||
# Kevin Cavemobavich made 2pt FG | 25 | 20 | |
#30 u o made 2pt FG | 25 | 18 | |
# Lasante Boswell made 3pt FG | 23 | 18 | |
SAND 30 second timeout | |||
# Santiago Ontiveros made 2pt FG | 23 | 15 | |
#42 s d made 2pt FG | 23 | 13 | |
#41 s o personal foul | |||
#41 s o made 2pt FG | 21 | 13 | |
# Moses Jackson made 2pt FG | 19 | 13 | |
# Moses Jackson made 2pt FG | 19 | 11 | |
#30 u o made 3pt FG | 19 | 9 | |
1st Quarter | |||
End of 1st quarter | |||
#42 s d made 2pt FG | 16 | 9 | |
#41 s o made 3pt FG | 14 | 9 | |
# Anthony Nguyen made 2pt FG | 11 | 9 | |
#30 u o made 2pt FG | 11 | 7 | |
# Moses Jackson made 2pt FG | 9 | 7 | |
#42 s d made 2pt FG | 9 | 5 | |
#41 s o personal foul | |||
#30 u o made 2pt FG | 7 | 5 | |
# Santiago Ontiveros made FT 2 of 2 | 5 | 5 | |
# Santiago Ontiveros made FT 1 of 2 | 5 | 4 | |
#30 u o personal foul | |||
# Darelle Cleveland-Hardnet personal foul | |||
#41 s o missed FT 2 of 2 | |||
#41 s o made FT 1 of 2 | 5 | 3 | |
#42 s d made 2pt FG | 4 | 3 | |
# Daron Flood made FT 1 of 1 | 2 | 3 | |
# Daron Flood missed FT 2 of 2 | |||
# Daron Flood missed FT 1 of 2 | |||
#30 u o personal foul | |||
#30 u o made 2pt FG | 2 | 2 | |
# Darius Wright made 2pt FG | 0 | 2 | |
SAND wins the tip | |||
Game Started |