Faith Baptist Academy Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5JonMatt Rubio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
10Jackson Beil | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
11David Compalas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
15James Scarry | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21John LYNDS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
23JMark Pattison | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24DJ Villanne | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
30Bryce Goddard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
33Elijah Compalas | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 21 | 0 | 5 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 |
Gethsemane Baptist Christian School Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00A’ron Washington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
01Anthony Castillo | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 |
04Joshua Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
05Josiah Johnson | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 4 | 0 | 3 | 6 |
08Max Meza | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
23Samuel Flores | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 0 |
24Dorion Senegal | 2 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
TEAM | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 |