ScorebookCast
GETH | BIBL | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#5 Christian Gayton made 3pt FG | 27 | 52 | |
30 seconds left | |||
#23 Samuel Flores enters the game | |||
#05 Josiah Johnson made 2pt FG | 27 | 49 | |
#24 Dorion Senegal missed FT 2 of 2 | |||
#24 Dorion Senegal missed FT 1 of 2 | |||
#5 Christian Gayton personal foul | |||
#5 Christian Gayton personal foul | |||
#05 Josiah Johnson made 2pt FG | 25 | 49 | |
#24 Dorion Senegal made 2pt FG | 23 | 49 | |
#02 Steeler Fernandez enters the game | |||
#07 Rylee Sanchez enters the game | |||
#04 Joshua Johnson enters the game | |||
#12 Noah Andersen goes to the bench | |||
#23 Samuel Flores goes to the bench | |||
#00 A’ron Washington goes to the bench | |||
#05 Josiah Johnson made 2pt FG | 21 | 49 | |
#5 Christian Gayton made 3pt FG | 19 | 49 | |
#30 Drew Counts goes to the bench | |||
#5 Christian Gayton enters the game | |||
#12 Noah Andersen made 2pt FG | 19 | 46 | |
#24 Dorion Senegal made 2pt FG | 17 | 46 | |
#02 Steeler Fernandez goes to the bench | |||
#00 A’ron Washington enters the game | |||
#04 Joshua Johnson goes to the bench | |||
#12 Noah Andersen enters the game | |||
#23 Samuel Flores made 2pt FG | 15 | 46 | |
3rd Quarter | |||
End of 3rd quarter | |||
#05 Josiah Johnson made 2pt FG | 13 | 46 | |
#30 Drew Counts made 2pt FG | 11 | 46 | |
2 minutes left | |||
#05 Josiah Johnson made 2pt FG | 11 | 44 | |
#00 A’ron Washington goes to the bench | |||
#04 Joshua Johnson enters the game | |||
#02 Steeler Fernandez enters the game | |||
#12 Noah Andersen goes to the bench | |||
#30 Drew Counts made 2pt FG | 9 | 44 | |
#23 Samuel Flores made 3pt FG | 9 | 42 | |
#12 Noah Andersen made 2pt FG | 6 | 42 | |
#24 Dorion Senegal made 2pt FG | 4 | 42 | |
#1 Nick Jakubec made 2pt FG | 2 | 42 | |
6 minutes left | |||
#24 Dorion Senegal made 2pt FG | 2 | 40 | |
#00 A’ron Washington enters the game | |||
#04 Joshua Johnson goes to the bench | |||
#1 Nick Jakubec enters the game | |||
#42 Louis Barron goes to the bench | |||
#10 Aaron Counts goes to the bench | |||
#0 Sam Jakubec goes to the bench | |||
#32 Xavier Lopez enters the game | |||
#30 Drew Counts enters the game | |||
2nd Quarter | |||
Halftime | |||
GETH jump ball (0:14) | |||
30 seconds left | |||
#10 Aaron Counts made 3pt FG | 0 | 40 | |
1 minute left | |||
2 minutes left | |||
#10 Aaron Counts made 2pt FG | 0 | 37 | |
#32 Xavier Lopez goes to the bench | |||
#5 Christian Gayton goes to the bench | |||
#35 Joshua SOLORIO enters the game | |||
#11 Emmanuel SOlorio enters the game | |||
#42 Louis Barron made 2pt FG | 0 | 35 | |
#24 Dorion Senegal enters the game | |||
#00 A’ron Washington goes to the bench | |||
#07 Rylee Sanchez goes to the bench | |||
#04 Joshua Johnson enters the game | |||
#10 Aaron Counts made 2pt FG | 0 | 33 | |
#42 Louis Barron made 2pt FG | 0 | 31 | |
#0 Sam Jakubec made 2pt FG | 0 | 29 | |
#30 Drew Counts goes to the bench | |||
#32 Xavier Lopez enters the game | |||
6 minutes left | |||
GETH full timeout | |||
#10 Aaron Counts made 2pt FG | 0 | 27 | |
#10 Aaron Counts made 2pt FG | 0 | 25 | |
#10 Aaron Counts made 2pt FG | 0 | 23 | |
#30 Drew Counts made 2pt FG | 0 | 21 | |
#07 Rylee Sanchez enters the game | |||
#24 Dorion Senegal goes to the bench | |||
#10 Aaron Counts missed FT 2 of 2 | |||
#10 Aaron Counts missed FT 1 of 2 | |||
#24 Dorion Senegal personal foul | |||
#12 Noah Andersen enters the game | |||
#04 Joshua Johnson goes to the bench | |||
BIBL possession | |||
1st Quarter | |||
End of 1st quarter | |||
#30 Drew Counts made FT 3 of 3 | 0 | 19 | |
#30 Drew Counts made FT 2 of 3 | 0 | 18 | |
#30 Drew Counts made FT 1 of 3 | 0 | 17 | |
#30 Drew Counts enters the game | |||
#30 Drew Counts goes to the bench | |||
#05 Josiah Johnson personal foul | |||
#10 Aaron Counts personal foul (0:05) | |||
#10 Aaron Counts enters the game | |||
#10 Aaron Counts goes to the bench | |||
#07 Rylee Sanchez goes to the bench | |||
#00 A’ron Washington enters the game | |||
30 seconds left | |||
1 minute left | |||
#10 Aaron Counts made 2pt FG | 0 | 16 | |
#10 Aaron Counts made 2pt FG | 0 | 14 | |
2 minutes left | |||
GETH jump ball | |||
#0 Sam Jakubec made 2pt FG | 0 | 12 | |
#42 Louis Barron personal foul (2:49) | |||
#00 A’ron Washington goes to the bench | |||
#04 Joshua Johnson enters the game | |||
GETH 30 second timeout | |||
#30 Drew Counts made 3pt FG | 0 | 10 | |
#30 Drew Counts made 3pt FG | 0 | 7 | |
#12 Noah Andersen goes to the bench | |||
#07 Rylee Sanchez enters the game | |||
BIBL jump ball | |||
#10 Aaron Counts made 2pt FG | 0 | 4 | |
#30 Drew Counts personal foul | |||
6 minutes left | |||
#24 Dorion Senegal enters the game | |||
#05 Josiah Johnson enters the game | |||
#12 Noah Andersen enters the game | |||
#23 Samuel Flores enters the game | |||
#00 A’ron Washington enters the game | |||
#30 Drew Counts made 2pt FG | 0 | 2 | |
BIBL wins the tip | |||
Game Started |