ScorebookCast
PACI | FAIT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
FAIT jump ball | |||
#30 Faith Baptist missed FT 2 of 1 and 1 | |||
#30 Faith Baptist made FT 1 of 1 and 1 | 44 | 55 | |
#7 Jacob Jones personal foul | |||
PACI 30 second timeout | |||
#33 Nathaniel Esposito made 3pt FG | 44 | 54 | |
#5 Faith Baptist personal foul | |||
#21 Mark Pineda missed FT 2 of 2 | |||
#21 Mark Pineda missed FT 1 of 2 | |||
#5 Faith Baptist personal foul | |||
FAIT full timeout | |||
#21 Mark Pineda made FT 1 of 1 | 41 | 54 | |
#21 Mark Pineda made 2pt FG | 40 | 54 | |
#5 Faith Baptist made FT 2 of 1 and 1 | 38 | 54 | |
#5 Faith Baptist made FT 1 of 1 and 1 | 38 | 53 | |
#30 Daniel Bowen personal foul | |||
#12 Richard Bailey made 2pt FG | 38 | 52 | |
#5 Faith Baptist made FT 2 of 2 | 36 | 52 | |
#5 Faith Baptist missed FT 1 of 2 | |||
#24 Seth Rall personal foul | |||
2 minutes left | |||
PACI jump ball | |||
#24 Seth Rall personal foul | |||
#21 Mark Pineda made 2pt FG | 36 | 51 | |
#24 Seth Rall missed FT 1 of 1 | |||
#21 Faith Baptist personal foul | |||
#24 Seth Rall made 2pt FG | 34 | 51 | |
6 minutes left | |||
2 minutes left | |||
FAIT full timeout | |||
#24 Seth Rall personal foul | |||
#15 Faith Baptist made 2pt FG | 32 | 51 | |
#24 Seth Rall missed FT 2 of 2 | |||
#24 Seth Rall missed FT 1 of 2 | |||
#23 Benito Cantu personal foul | |||
#21 Faith Baptist made 3pt FG | 32 | 49 | |
6 minutes left | |||
#11 Faith Baptist made FT 2 of 2 | 32 | 46 | |
#11 Faith Baptist missed FT 1 of 2 | |||
3rd Quarter | |||
End of 3rd quarter | |||
#21 Mark Pineda made 2pt FG | 32 | 45 | |
30 seconds left | |||
2 minutes left | |||
#5 Faith Baptist made 2pt FG | 30 | 45 | |
#5 Faith Baptist made 3pt FG | 30 | 43 | |
#33 Nathaniel Esposito personal foul | |||
#23 Benito Cantu made FT 2 of 2 | 30 | 40 | |
#23 Benito Cantu missed FT 1 of 2 | |||
1 minute left | |||
#21 Mark Pineda made FT 2 of 2 | 30 | 39 | |
#21 Mark Pineda made FT 1 of 2 | 29 | 39 | |
#5 Faith Baptist personal foul | |||
#21 Faith Baptist made 2pt FG | 28 | 39 | |
2 minutes left | |||
#21 Faith Baptist missed FT 2 of 2 | |||
#21 Faith Baptist missed FT 1 of 2 | |||
#12 Richard Bailey personal foul | |||
#15 Faith Baptist made 2pt FG | 28 | 37 | |
PACI 30 second timeout | |||
6 minutes left | |||
2 minutes left | |||
FAIT jump ball | |||
#23 Benito Cantu made 3pt FG | 28 | 35 | |
#21 Faith Baptist made 2pt FG | 28 | 32 | |
#21 Mark Pineda personal foul | |||
#5 Faith Baptist made 2pt FG | 28 | 30 | |
PACI full timeout | |||
#21 Mark Pineda made 3pt FG | 28 | 28 | |
#21 Faith Baptist made 2pt FG | 25 | 28 | |
6 minutes left | |||
#21 Mark Pineda made 2pt FG | 25 | 26 | |
#5 Faith Baptist made 3pt FG | 23 | 26 | |
PACI possession | |||
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
#21 Mark Pineda made 2pt FG | 23 | 23 | |
#11 Faith Baptist made 2pt FG | 21 | 23 | |
1 minute left | |||
#30 Daniel Bowen made 2pt FG | 21 | 21 | |
2 minutes left | |||
#30 Faith Baptist missed FT 2 of 2 | |||
#30 Faith Baptist made FT 1 of 2 | 19 | 21 | |
#33 Nathaniel Esposito personal foul | |||
FAIT 30 second timeout | |||
#21 Mark Pineda made 3pt FG | 19 | 20 | |
#15 Faith Baptist made 3pt FG | 16 | 20 | |
#23 Benito Cantu made 3pt FG | 16 | 17 | |
#15 Faith Baptist made 2pt FG | 16 | 14 | |
6 minutes left | |||
#11 Tim Flores made 3pt FG | 16 | 12 | |
#21 Mark Pineda made 2pt FG | 13 | 12 | |
1st Quarter | |||
End of 1st quarter | |||
#21 Mark Pineda made 3pt FG | 11 | 12 | |
1 minute left | |||
#12 Richard Bailey made 2pt FG | 8 | 12 | |
#30 Faith Baptist made FT 2 of 2 | 6 | 12 | |
#30 Faith Baptist made FT 1 of 2 | 6 | 11 | |
#33 Nathaniel Esposito personal foul | |||
2 minutes left | |||
#15 Faith Baptist made FT 2 of 2 | 6 | 10 | |
#15 Faith Baptist made FT 1 of 2 | 6 | 9 | |
#12 Richard Bailey personal foul | |||
#21 Mark Pineda made 2pt FG | 6 | 8 | |
FAIT 30 second timeout | |||
#24 Seth Rall missed FT 2 of 2 | |||
#24 Seth Rall missed FT 1 of 2 | |||
#5 Faith Baptist personal foul | |||
#5 Faith Baptist made 2pt FG | 4 | 8 | |
#23 Benito Cantu made 2pt FG | 4 | 6 | |
#12 Richard Bailey made 2pt FG | 4 | 4 | |
6 minutes left | |||
#21 Faith Baptist missed FT 1 of 1 and 1 | |||
#21 Faith Baptist made 2pt FG | 2 | 4 | |
#12 Richard Bailey personal foul | |||
#24 Seth Rall made 2pt FG | 2 | 2 | |
#5 Faith Baptist personal foul | |||
#15 Faith Baptist made FT 2 of 2 | 0 | 2 | |
#15 Faith Baptist made FT 1 of 2 | 0 | 1 | |
#7 Jacob Jones personal foul | |||
PACI wins the tip | |||
Game Started |