ScorebookCast
TEAM | INLA | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#16 Mason Westlake made 2pt FG | 73 | 35 | |
# Chris Barnes made 2pt FG | 73 | 33 | |
#15 Morgan Means made 3pt FG | 71 | 33 | |
#14 Tyler Simmons made 2pt FG | 68 | 33 | |
#10 Omajae Smith personal foul | |||
#1 Jerome Sherman made 3pt FG | 68 | 31 | |
#10 Omajae Smith made 2pt FG | 65 | 31 | |
#16 Mason Westlake personal foul | |||
#15 Morgan Means made 3pt FG | 63 | 31 | |
#10 Omajae Smith made 2pt FG | 60 | 31 | |
# William Thigpen made 3pt FG | 58 | 31 | |
#15 Morgan Means personal foul | |||
#10 Omajae Smith made 2pt FG | 58 | 28 | |
#1 Jerome Sherman made 2pt FG | 56 | 28 | |
#16 Mason Westlake made 3pt FG | 54 | 28 | |
#1 Jerome Sherman made 2pt FG | 54 | 25 | |
#11 Tayvon Lathon made FT | 52 | 25 | |
#11 Tayvon Lathon missed FT | |||
# Chris Barnes personal foul | |||
#10 Omajae Smith made 2pt FG | 52 | 24 | |
#5 Christian Gray missed FT | |||
#5 Christian Gray made FT | 50 | 24 | |
#23 Nick Ridgeway personal foul | |||
#15 Morgan Means made 2pt FG | 49 | 24 | |
#21 Martin Tombe made 2pt FG | 47 | 24 | |
#5 Christian Gray missed FT | |||
#23 Legend Stamps personal foul | |||
#5 Christian Gray made 2pt FG | 45 | 24 | |
#2 Oscar Limon missed FT | |||
#2 Oscar Limon made FT | 43 | 24 | |
#2 Oscar Limon made FT | 42 | 24 | |
#11 Tayvon Lathon personal foul | |||
#21 Donovan Whitehead personal foul | |||
TEAM full timeout | |||
#14 Tyler Simmons made 2pt FG | 41 | 24 | |
#14 Tyler Simmons made 2pt FG | 41 | 22 | |
#10 Omajae Smith missed FT | |||
#10 Omajae Smith missed FT | |||
#23 Nick Ridgeway personal foul | |||
#16 Mason Westlake made 3pt FG | 41 | 20 | |
#5 Christian Gray missed FT | |||
#23 Legend Stamps personal foul | |||
#5 Christian Gray made 2pt FG | 41 | 17 | |
#14 Tyler Simmons personal foul | |||
#23 Nick Ridgeway made 2pt FG | 39 | 17 | |
# Chris Barnes personal foul | |||
#5 Christian Gray made 2pt FG | 39 | 15 | |
1st Half | |||
Halftime | |||
# Chris Barnes made FT | 37 | 15 | |
# Chris Barnes made FT | 36 | 15 | |
#11 Tayvon Lathon personal foul | |||
#11 Tayvon Lathon made 3pt FG | 35 | 15 | |
#5 Christian Gray made FT | 35 | 12 | |
#5 Christian Gray made 2pt FG | 34 | 12 | |
#11 Tayvon Lathon personal foul | |||
#21 Martin Tombe made FT | 32 | 12 | |
#21 Martin Tombe missed FT | |||
#1 Damani Whitlock personal foul | |||
#1 Damani Whitlock made 2pt FG | 31 | 12 | |
#10 Omajae Smith made 2pt FG | 31 | 10 | |
# Chris Barnes made 2pt FG | 29 | 10 | |
#21 Martin Tombe made 2pt FG | 27 | 10 | |
#2 Oscar Limon personal foul | |||
#2 Oscar Limon made 2pt FG | 25 | 10 | |
#23 Legend Stamps made 2pt FG | 23 | 10 | |
#1 Jerome Sherman made 2pt FG | 23 | 8 | |
#10 Omajae Smith missed FT | |||
#10 Omajae Smith missed FT | |||
#11 Tayvon Lathon personal foul | |||
#16 Mason Westlake personal foul | |||
#5 Christian Gray made 2pt FG | 21 | 8 | |
#11 Tayvon Lathon made 2pt FG | 19 | 8 | |
#23 Nick Ridgeway personal foul | |||
#14 Tyler Simmons made FT | 19 | 6 | |
#14 Tyler Simmons missed FT | |||
#15 Morgan Means personal foul | |||
#5 Christian Gray made 2pt FG | 19 | 5 | |
#21 Martin Tombe made 2pt FG | 17 | 5 | |
#5 Christian Gray made 2pt FG | 15 | 5 | |
#14 Tyler Simmons made 2pt FG | 13 | 5 | |
#10 Omajae Smith personal foul | |||
#14 Tyler Simmons made 3pt FG | 13 | 3 | |
#1 Jerome Sherman made 2pt FG | 13 | 0 | |
#10 Omajae Smith personal foul | |||
# Chris Barnes made 2pt FG | 11 | 0 | |
#21 Martin Tombe made 2pt FG | 9 | 0 | |
# Chris Barnes missed FT | |||
# Chris Barnes made FT | 7 | 0 | |
#1 Damani Whitlock personal foul | |||
INLA full timeout | |||
#10 Omajae Smith made 2pt FG | 6 | 0 | |
# Chris Barnes made 2pt FG | 4 | 0 | |
#1 Jerome Sherman personal foul | |||
# Chris Barnes made 2pt FG | 2 | 0 | |
TEAM wins the tip | |||
Game Started |