ScorebookCast
EGGW | NORT | ||
---|---|---|---|
2nd Half | |||
Game over | |||
# Player 5 made 2pt FG | 58 | 46 | |
# Player 5 missed FT | |||
# Player 5 made FT | 56 | 46 | |
# Player 5 made 3pt FG | 55 | 46 | |
# Player 5 made 2pt FG | 52 | 46 | |
#11 Player 4 missed FT | |||
#11 Player 4 made FT | 50 | 46 | |
#11 Player 4 made 2pt FG | 49 | 46 | |
#11 Player 4 missed FT | |||
#11 Player 4 made FT | 47 | 46 | |
#11 Player 4 made 2pt FG | 46 | 46 | |
#11 Player 4 made 2pt FG | 44 | 46 | |
#11 Player 4 made 3pt FG | 42 | 46 | |
#11 Player 4 made 2pt FG | 39 | 46 | |
#11 Player 4 made 2pt FG | 37 | 46 | |
#43 Player 3 made 2pt FG | 35 | 46 | |
#43 Player 3 made 2pt FG | 33 | 46 | |
#43 Player 3 missed FT | |||
#43 Player 3 made FT | 31 | 46 | |
#43 Player 3 made 2pt FG | 30 | 46 | |
#43 Player 3 made 3pt FG | 28 | 46 | |
#2 Player 2 made 2pt FG | 25 | 46 | |
#2 Player 2 made 3pt FG | 23 | 46 | |
#2 Player 2 made 2pt FG | 20 | 46 | |
#2 Player 2 made 3pt FG | 18 | 46 | |
#2 Player 2 made 2pt FG | 15 | 46 | |
#1 Player 1 made 2pt FG | 13 | 46 | |
#1 Player 1 made 2pt FG | 11 | 46 | |
#1 Player 1 made 3pt FG | 9 | 46 | |
#1 Player 1 made 3pt FG | 6 | 46 | |
#1 Player 1 missed FT | |||
#1 Player 1 made FT | 3 | 46 | |
#1 Player 1 made 2pt FG | 2 | 46 | |
# Player 5 personal foul | |||
#11 Player 4 personal foul | |||
#11 Player 4 personal foul | |||
1st Half | |||
Halftime | |||
# Player 1 personal foul | |||
#6 Player 5 personal foul | |||
#7 personal foul | |||
#7 personal foul | |||
#14 personal foul | |||
#24 personal foul | |||
#24 personal foul | |||
#35 personal foul | |||
#35 personal foul | |||
#24 made 3pt FG | 0 | 46 | |
#24 made 2pt FG | 0 | 43 | |
#17 made 2pt FG | 0 | 41 | |
#14 made 2pt FG | 0 | 39 | |
#10 made 3pt FG | 0 | 37 | |
#10 made 2pt FG | 0 | 34 | |
#7 made 2pt FG | 0 | 32 | |
#7 made 3pt FG | 0 | 30 | |
#7 made 2pt FG | 0 | 27 | |
#7 made 2pt FG | 0 | 25 | |
#7 made 2pt FG | 0 | 23 | |
#7 made 2pt FG | 0 | 21 | |
#7 missed FT | |||
#7 made FT | 0 | 19 | |
#7 made 2pt FG | 0 | 18 | |
#7 made 2pt FG | 0 | 16 | |
#7 made 2pt FG | 0 | 14 | |
#7 made 2pt FG | 0 | 12 | |
#7 made 2pt FG | 0 | 10 | |
#4 Player 4 missed FT | |||
#4 Player 4 made FT | 0 | 8 | |
#4 Player 4 made 2pt FG | 0 | 7 | |
#3 Player 3 made 3pt FG | 0 | 5 | |
#2 Player 2 made 2pt FG | 0 | 2 | |
EGGW wins the tip | |||
Game Started |