ScorebookCast
COMP | INLA | ||
---|---|---|---|
2nd Half | |||
Game over | |||
1st Half | |||
Halftime | |||
#3 Johnny Mc Williams made FT | 63 | 55 | |
#3 Johnny Mc Williams made FT | 62 | 55 | |
INLA full timeout | |||
#3 Tristan Angelo made 3pt FG | 61 | 55 | |
#32 Ike Anigbogu made 2pt FG | 61 | 52 | |
#3 Tristan Angelo made 2pt FG | 59 | 52 | |
#11 Jaylen made 2pt FG | 59 | 50 | |
#4 Jaylen Wiltz made 2pt FG | 59 | 48 | |
#3 Johnny Mc Williams made 3pt FG | 59 | 46 | |
#34 Jalen Harris made 2pt FG | 56 | 46 | |
#4 Jaylen Wiltz made 2pt FG | 54 | 46 | |
#4 Jaylen Wiltz made 3pt FG | 54 | 44 | |
#10 Jaylen Hands made FT | 54 | 41 | |
#10 Jaylen Hands missed FT | |||
#8 Elijah White made 3pt FG | 53 | 41 | |
#3 Johnny Mc Williams made FT | 53 | 38 | |
#3 Johnny Mc Williams made FT | 52 | 38 | |
#32 Ike Anigbogu missed FT | |||
#32 Ike Anigbogu made FT | 51 | 38 | |
#4 Jaylen Wiltz made FT | 50 | 38 | |
#4 Jaylen Wiltz made FT | 50 | 37 | |
#2 made 2pt FG | 50 | 36 | |
#11 Jaylen made 2pt FG | 48 | 36 | |
#11 Jordan Griffin made 3pt FG | 48 | 34 | |
#32 Ike Anigbogu made 2pt FG | 45 | 34 | |
#3 Johnny Mc Williams made 2pt FG | 43 | 34 | |
#23 Tim Ford made 2pt FG | 41 | 34 | |
#32 Ike Anigbogu made 2pt FG | 41 | 32 | |
#32 Ike Anigbogu missed FT | |||
#32 Ike Anigbogu missed FT | |||
#1 David Hudak made 2pt FG | 39 | 32 | |
#10 Jaylen Hands made 2pt FG | 39 | 30 | |
#1 David Hudak made 2pt FG | 37 | 30 | |
#10 Jaylen Hands made 2pt FG | 37 | 28 | |
#23 Tim Ford made 2pt FG | 35 | 28 | |
COMP full timeout | |||
#11 Arion Stevenson made 2pt FG | 35 | 26 | |
#32 Ike Anigbogu made 2pt FG | 35 | 24 | |
#1 David Hudak made 3pt FG | 33 | 24 | |
#1 David Hudak made 2pt FG | 33 | 21 | |
#32 Ike Anigbogu made FT | 33 | 19 | |
#32 Ike Anigbogu missed FT | |||
#11 Jordan Griffin made 3pt FG | 32 | 19 | |
#44 Forest made 2pt FG | 29 | 19 | |
#44 Forest made FT | 29 | 17 | |
#44 Forest missed FT | |||
#34 Jalen Harris made 2pt FG | 29 | 16 | |
#3 Johnny Mc Williams made 2pt FG | 27 | 16 | |
#44 Forest made 2pt FG | 25 | 16 | |
#44 Forest made FT | 25 | 14 | |
#44 Forest made 2pt FG | 25 | 13 | |
INLA full timeout | |||
#32 Ike Anigbogu made 2pt FG | 25 | 11 | |
#10 Jaylen Hands made 2pt FG | 23 | 11 | |
#4 Jaylen Wiltz made 2pt FG | 21 | 11 | |
#11 Jordan Griffin made 3pt FG | 21 | 9 | |
#32 Ike Anigbogu made 2pt FG | 18 | 9 | |
#3 Tristan Angelo made 2pt FG | 16 | 9 | |
#3 Johnny Mc Williams made 3pt FG | 16 | 7 | |
#32 Ike Anigbogu made 2pt FG | 13 | 7 | |
#32 Ike Anigbogu made 2pt FG | 11 | 7 | |
#1 David Hudak missed FT | |||
#1 David Hudak made FT | 9 | 7 | |
COMP full timeout | |||
#11 Jaylen made 2pt FG | 9 | 6 | |
#23 Tim Ford made 2pt FG | 9 | 4 | |
#11 Jordan Griffin made FT | 9 | 2 | |
#11 Jordan Griffin made FT | 8 | 2 | |
#34 Jalen Harris made 2pt FG | 7 | 2 | |
#3 Johnny Mc Williams made 3pt FG | 5 | 2 | |
#11 Jaylen made 2pt FG | 2 | 2 | |
#10 Jaylen Hands made 2pt FG | 2 | 0 | |
COMP wins the tip | |||
Game Started |