ScorebookCast
WOLV | COAS | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#99 Extra personal foul | |||
#97 Extra personal foul | |||
#98 Extra personal foul | |||
#98 Extra personal foul | |||
#1 Ryan S. personal foul | |||
#99 Extra made FT | 22 | 20 | |
#99 Extra made FT | 22 | 19 | |
#99 Extra made FT | 22 | 18 | |
#99 Extra made FT | 22 | 17 | |
#97 Extra made 2pt FG | 22 | 16 | |
#98 Extra made 2pt FG | 22 | 14 | |
#26 Cj H. made 2pt FG | 22 | 12 | |
#24 Zane G. made 2pt FG | 22 | 10 | |
#3 Veer B. made 2pt FG | 22 | 8 | |
#3 Veer B. made 2pt FG | 22 | 6 | |
#2 Ryan F. made 2pt FG | 22 | 4 | |
#2 Ryan F. made 2pt FG | 22 | 2 | |
1st Half | |||
Halftime | |||
#10 Andrew N. personal foul | |||
#3 Edward L. personal foul | |||
#3 Edward L. personal foul | |||
#1 Zealand B. personal foul | |||
#1 Zealand B. personal foul | |||
#10 Andrew N. missed FT | |||
#10 Andrew N. made FT | 22 | 0 | |
#21 John P. made 2pt FG | 21 | 0 | |
#21 John P. made 2pt FG | 19 | 0 | |
#21 John P. made 2pt FG | 17 | 0 | |
#11 Aubrey T. made 2pt FG | 15 | 0 | |
#11 Aubrey T. made 2pt FG | 13 | 0 | |
#6 Filip L. made 2pt FG | 11 | 0 | |
#6 Filip L. made 2pt FG | 9 | 0 | |
#4 Jerico A. missed FT | |||
#4 Jerico A. made FT | 7 | 0 | |
#4 Jerico A. made 2pt FG | 6 | 0 | |
#3 Edward L. made 2pt FG | 4 | 0 | |
#4 Jerico A. made 2pt FG | 2 | 0 | |
WOLV wins the tip | |||
Game Started |