ScorebookCast
AZDI | SOUT | ||
---|---|---|---|
2nd Half | |||
Game over | |||
1st Half | |||
Halftime | |||
#8 Chris Williams made 2pt FG | 57 | 32 | |
#27 Zayn Rimbaugh made 3pt FG | 55 | 32 | |
#30 Mikey Parris made 2pt FG | 52 | 32 | |
# Ricardo Sarmionto made 2pt FG | 50 | 32 | |
# Ricardo Sarmionto made 2pt FG | 48 | 32 | |
# Ricardo Sarmionto made 2pt FG | 46 | 32 | |
#3 Isaiah Freeney made 2pt FG | 44 | 32 | |
#3 Isaiah Freeney made 3pt FG | 42 | 32 | |
#3 Isaiah Freeney made 3pt FG | 39 | 32 | |
#20 Tyler Olden made FT | 36 | 32 | |
#20 Tyler Olden made 3pt FG | 35 | 32 | |
#20 Tyler Olden made 2pt FG | 32 | 32 | |
#20 Tyler Olden made 2pt FG | 30 | 32 | |
#20 Tyler Olden made 2pt FG | 28 | 32 | |
#11 Bear Newsom made 3pt FG | 26 | 32 | |
#11 Bear Newsom made 3pt FG | 23 | 32 | |
#11 Bear Newsom made 3pt FG | 20 | 32 | |
#11 Bear Newsom made FT | 17 | 32 | |
#11 Bear Newsom made FT | 16 | 32 | |
#11 Bear Newsom made FT | 15 | 32 | |
#11 Bear Newsom made 2pt FG | 14 | 32 | |
#11 Bear Newsom made 2pt FG | 12 | 32 | |
#33 Jorge Ochoa made 2pt FG | 10 | 32 | |
#33 Jorge Ochoa made 2pt FG | 8 | 32 | |
#33 Jorge Ochoa made 2pt FG | 6 | 32 | |
#33 Jorge Ochoa made 2pt FG | 4 | 32 | |
#12 Chris Page made 2pt FG | 2 | 32 | |
#5 Jeffrey Temcho made 2pt FG | 0 | 32 | |
#1 Gabriel Harrison made 2pt FG | 0 | 30 | |
#7 Melo Sanchez made 2pt FG | 0 | 28 | |
#7 Melo Sanchez made 2pt FG | 0 | 26 | |
#7 Melo Sanchez made FT | 0 | 24 | |
#7 Melo Sanchez made FT | 0 | 23 | |
#7 Melo Sanchez made FT | 0 | 22 | |
#7 Melo Sanchez made FT | 0 | 21 | |
#7 Melo Sanchez made FT | 0 | 20 | |
#7 Melo Sanchez made FT | 0 | 19 | |
#7 Melo Sanchez made FT | 0 | 18 | |
#7 Melo Sanchez made FT | 0 | 17 | |
#7 Melo Sanchez made FT | 0 | 16 | |
#7 Melo Sanchez made FT | 0 | 15 | |
#7 Melo Sanchez made FT | 0 | 14 | |
#2 Gabriel Schlazza made FT | 0 | 13 | |
#2 Gabriel Schlazza made FT | 0 | 12 | |
#8 Wayne Hampton made FT | 0 | 11 | |
#8 Wayne Hampton made 3pt FG | 0 | 10 | |
#8 Wayne Hampton made 3pt FG | 0 | 7 | |
#8 Wayne Hampton made 2pt FG | 0 | 4 | |
#8 Wayne Hampton made 2pt FG | 0 | 2 | |
AZDI wins the tip | |||
Game Started |