ScorebookCast
NP4E | VENT | ||
---|---|---|---|
2nd Half | |||
Game over | |||
made 2pt FG | 33 | 60 | |
#2 Elijah Johnson made 2pt FG | 33 | 58 | |
#12 Adrian Galineo made 2pt FG | 31 | 58 | |
#9 Clarennce Martin Jr. made 2pt FG | 31 | 56 | |
#7 Da Ron Holmes made 2pt FG | 29 | 56 | |
#23 Brett Hardt made 2pt FG | 29 | 54 | |
#10 Raheem Nowlin personal foul | |||
#27 Carter Vantla made 3pt FG | 29 | 52 | |
made FT | 29 | 49 | |
# Bryan Orozco personal foul | |||
#10 Raheem Nowlin made 2pt FG | 29 | 48 | |
made FT | 27 | 48 | |
made FT | 27 | 47 | |
# Bryan Orozco personal foul | |||
#23 Brett Hardt personal foul | |||
made 2pt FG | 27 | 46 | |
#23 Brett Hardt personal foul | |||
# Bryan Orozco made 2pt FG | 27 | 44 | |
#6 Jaelen Dower made 2pt FG | 25 | 44 | |
made 2pt FG | 23 | 44 | |
#3 Derick Kaps made 2pt FG | 23 | 42 | |
#3 Abdul Beyah made 3pt FG | 23 | 40 | |
#3 Derick Kaps made 2pt FG | 20 | 40 | |
#27 Carter Vantla made 2pt FG | 20 | 38 | |
# Bryan Orozco personal foul | |||
#7 Da Ron Holmes personal foul | |||
#7 Da Ron Holmes made 2pt FG | 20 | 36 | |
personal foul | |||
#9 Clarennce Martin Jr. made 3pt FG | 20 | 34 | |
1st Half | |||
Halftime | |||
#9 Clarennce Martin Jr. made 3pt FG | 17 | 34 | |
#9 Clarennce Martin Jr. made 3pt FG | 14 | 34 | |
#6 Jaelen Dower personal foul | |||
#23 Brett Hardt made 2pt FG | 11 | 34 | |
#12 Adrian Galineo made 2pt FG | 11 | 32 | |
made 2pt FG | 11 | 30 | |
#12 Adrian Galineo made 2pt FG | 11 | 28 | |
#2 Elijah Johnson made 2pt FG | 11 | 26 | |
#3 Abdul Beyah made 3pt FG | 9 | 26 | |
#12 Adrian Galineo personal foul | |||
#7 Da Ron Holmes made 2pt FG | 6 | 26 | |
personal foul | |||
#10 Raheem Nowlin personal foul | |||
made FT | 6 | 24 | |
made FT | 6 | 23 | |
#6 Jaelen Dower made 2pt FG | 6 | 22 | |
made FT | 4 | 22 | |
made FT | 4 | 21 | |
#10 Raheem Nowlin personal foul | |||
#27 Carter Vantla personal foul | |||
#23 Brett Hardt made 2pt FG | 4 | 20 | |
# Bryan Orozco made FT | 4 | 18 | |
# Bryan Orozco missed FT | |||
#6 Jaelen Dower personal foul | |||
# Bryan Orozco personal foul | |||
personal foul | |||
#27 Carter Vantla made 3pt FG | 3 | 18 | |
#27 Carter Vantla made 2pt FG | 3 | 15 | |
#3 Derick Kaps made 2pt FG | 3 | 13 | |
#27 Carter Vantla made 3pt FG | 3 | 11 | |
made 2pt FG | 3 | 8 | |
#9 Clarennce Martin Jr. made 3pt FG | 3 | 6 | |
#7 Da Ron Holmes made 2pt FG | 0 | 6 | |
made FT | 0 | 4 | |
made FT | 0 | 3 | |
made FT | 0 | 2 | |
made FT | 0 | 1 | |
VENT wins the tip | |||
Game Started |