ScorebookCast
AZDI | VENT | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#21 made 3pt FG | 45 | 55 | |
#7 Da Ron Holmes made 2pt FG | 42 | 55 | |
#7 Da Ron Holmes made FT | 42 | 53 | |
#7 Da Ron Holmes made FT | 42 | 52 | |
#12 Adrian Galineo made FT | 42 | 51 | |
#12 Adrian Galineo made FT | 42 | 50 | |
#7 Da Ron Holmes missed FT | |||
#3 Isaiah Freeney made 3pt FG | 42 | 49 | |
#23 Brett Hardt made FT | 39 | 49 | |
#23 Brett Hardt made FT | 39 | 48 | |
#33 Jorge Ochoa made 2pt FG | 39 | 47 | |
#11 Bear Newsom made 3pt FG | 37 | 47 | |
#21 made 2pt FG | 34 | 47 | |
#3 Derick Kaps made 2pt FG | 32 | 47 | |
#50 Jake Tenberge made 2pt FG | 32 | 45 | |
#50 Jake Tenberge made 2pt FG | 32 | 43 | |
#33 Jorge Ochoa made 2pt FG | 32 | 41 | |
#3 Derick Kaps made 2pt FG | 30 | 41 | |
#23 Brett Hardt made 3pt FG | 30 | 39 | |
#33 Jorge Ochoa made FT | 30 | 36 | |
#33 Jorge Ochoa made 2pt FG | 29 | 36 | |
#23 Brett Hardt made FT | 27 | 36 | |
#23 Brett Hardt made FT | 27 | 35 | |
#23 Brett Hardt made 2pt FG | 27 | 34 | |
#12 Adrian Galineo made 3pt FG | 27 | 32 | |
1st Half | |||
Halftime | |||
#25 Wyatt Bell made FT | 27 | 29 | |
#25 Wyatt Bell made 3pt FG | 27 | 28 | |
#23 Brett Hardt made 3pt FG | 27 | 25 | |
#11 Bear Newsom made FT | 27 | 22 | |
#11 Bear Newsom made FT | 26 | 22 | |
#50 Jake Tenberge made 2pt FG | 25 | 22 | |
#33 Jorge Ochoa made FT | 25 | 20 | |
#33 Jorge Ochoa made FT | 24 | 20 | |
#7 Da Ron Holmes made 2pt FG | 23 | 20 | |
#50 Jake Tenberge made FT | 23 | 18 | |
#50 Jake Tenberge made 2pt FG | 23 | 17 | |
#33 Jorge Ochoa made 2pt FG | 23 | 15 | |
#3 Isaiah Freeney made FT | 21 | 15 | |
#3 Isaiah Freeney made 3pt FG | 20 | 15 | |
#21 made 2pt FG | 17 | 15 | |
#7 Da Ron Holmes made 2pt FG | 15 | 15 | |
#50 Jake Tenberge made FT | 15 | 13 | |
#50 Jake Tenberge missed FT | |||
#3 Isaiah Freeney made 3pt FG | 15 | 12 | |
#3 Derick Kaps made 2pt FG | 12 | 12 | |
#12 Adrian Galineo made FT | 12 | 10 | |
#12 Adrian Galineo made 2pt FG | 12 | 9 | |
#21 made 2pt FG | 12 | 7 | |
#12 Chris Page made 3pt FG | 10 | 7 | |
#3 Derick Kaps made 2pt FG | 7 | 7 | |
#11 Bear Newsom made 3pt FG | 7 | 5 | |
#27 Carter Vantla made 2pt FG | 4 | 5 | |
#33 Jorge Ochoa made 2pt FG | 4 | 3 | |
#12 Adrian Galineo missed FT | |||
#12 Adrian Galineo made FT | 2 | 3 | |
#27 Carter Vantla made 2pt FG | 2 | 2 | |
#8 Chris Williams made 2pt FG | 2 | 0 | |
AZDI wins the tip | |||
Game Started |