Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Arroyo Previous Games | Result | |
---|---|---|---|---|
@Alameda | L 0-2 | |||
vs.San Leandro | L 0-2 | |||
vs.Bishop O'Dowd | L 0-2 | |||
vs.Piedmont | Cancelled | |||
@Tennyson | Cancelled |
Date | Opponent | Washington Previous Games | Result | |
---|---|---|---|---|
@Livermore | L 0-2 | |||
vs.Mountain House | L 0-2 | |||
@San Leandro | W 2-0 | |||
vs.Livermore | W 2-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Arroyo | 0-0 | 0-0 | 0-0 | .000 |
Washington | 0-0 | 0-0 | 0-0 | .000 |
News & Updates