Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Whitney Previous Games | Result | |
---|---|---|---|---|
vs.Inderkum | W 24-0 | |||
@Folsom | L 6-24 | |||
vs.Davis | W 6-0 | |||
vs.Granite Bay | L 6-32 | |||
@Davis | L 6-30 |
Date | Opponent | Davis Previous Games | Result | |
---|---|---|---|---|
@St. Francis | L 0-19 | |||
@St. Francis | L 0-19 | |||
@Rocklin | L 7-25 | |||
vs.Granite Bay | L 0-13 | |||
@Whitney | L 0-6 |
News & Updates
Recap
Whitney defeats Inderkum 24-0
SBLive •
Recap
St. Francis defeats Davis 19-0
SBLive •
Recap
St. Francis defeats Davis 19-0
SBLive •
Recap
Rocklin defeats Davis 25-7
SBLive •
Recap
Blue Devils fall to Grizzlies 13-0
SBLive •
Recap
Folsom defeats Whitney 24-6
SBLive •
Recap
Whitney defeats Davis 6-0
SBLive •
Recap
Wildcats fall to Grizzlies 32-6
SBLive •
Recap
Davis defeats Whitney 30-6
SBLive •