Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Huntington Park Previous Games | Result | |
---|---|---|---|---|
vs.Ayala | L 6-14 |
Date | Opponent | Mendez Previous Games | Result | |
---|---|---|---|---|
vs.San Fernando | L 16-20 | |||
vs.King/Drew | W 12-0 | |||
@Marshall | L 6-14 | |||
vs.Garfield | W 12-0 | |||
vs.Franklin | L 31-32 |
Team Comparison
Overall | 0-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Huntington Park | 0-1 | 0-0 | 0-0 | .000 |
Mendez | 0-0 | 0-0 | 0-0 | .000 |