ScorebookCast
4th Quarter | LOYOL | STAU | |
---|---|---|---|
Game Over | 3 | 44 | |
1st and 10 on STAU 7 | Game over | ||
Turnover On Downs | 3 | 44 | |
4th and 3 on STAU 9 | B Zermeno (LOYOL) pass complete to B Pernecky (LOYOL) for a gain of 2 yards | ||
30 seconds left | |||
3rd and 6 on STAU 12 | T Owens (LOYOL) runs for a gain of 3 yards | ||
2nd and 10 on STAU 16 | T Owens (LOYOL) runs for a gain of 4 yards | ||
1st and 15 on STAU 21 | H Allen (LOYOL) runs for a gain of 5 yards | ||
1st and 10 on STAU 16 | LOYOL 5 yard penalty. Illegal procedure | ||
1st and 10 on STAU 29 | H Allen (LOYOL) runs for a gain of 13 yards | ||
1st and 10 on STAU 34 | STAU 5 yard penalty. Personal foul | ||
3rd and 2 on LOYOL 49 | B Zermeno (LOYOL) pass complete to M Jones (LOYOL) for a gain of 17 yards | ||
2nd and 4 on LOYOL 47 | T Owens (LOYOL) runs for a gain of 2 yards | ||
1st and 10 on LOYOL 41 | T Owens (LOYOL) runs for a gain of 6 yards | ||
Kickoff returned by C Wright (LOYOL) to LOYOL 41 | |||
6 minutes left | |||
Safety | 3 | 44 | |
3rd and 23 on STAU 5 | STAU 5 yard penalty. Intentional grounding. Safety. | ||
2nd and 23 on STAU 5 | R Colmenero III (STAU) incomplete pass | ||
1st and 20 on STAU 8 | L Ghosn (STAU) runs for a loss of 3 yards | ||
1st and 10 on STAU 18 | STAU 10 yard penalty. Holding | ||
10 minutes left | |||
Interception | 3 | 42 | |
1st and 10 on LOYOL 35 | B Zermeno (LOYOL) pass intercepted by T Mcwilliams (STAU) | ||
Kickoff returned by T Owens (LOYOL) to LOYOL 35 | |||
Touchdown | 3 | 42 | |
R Brutto (STAU) pat good | |||
4th and 6 on LOYOL 24 | R Colmenero III (STAU) pass complete to S Scaife IV (STAU) for a gain of 24 yards. Touchdown. | ||
3rd and 16 on LOYOL 34 | R Colmenero III (STAU) pass complete to S Scaife IV (STAU) for a gain of 10 yards | ||
End of 3rd quarter | |||
2nd and 12 on LOYOL 30 | R Colmenero III (STAU) pass complete to B Cardwell (STAU) for a loss of 4 yards | ||
1st and 12 on LOYOL 30 | R Colmenero III (STAU) incomplete pass | ||
1st and 10 on LOYOL 28 | STAU 2 yard penalty. Holding | ||
2nd and 8 on LOYOL 38 | R Colmenero III (STAU) pass complete to S Bermudez (STAU) for a gain of 10 yards | ||
1st and 10 on LOYOL 40 | R Colmenero III (STAU) runs for a gain of 2 yards |
3rd Quarter | LOYOL | STAU | |
---|---|---|---|
Interception | 3 | 35 | |
2nd and 10 on STAU 48 | B Zermeno (LOYOL) pass intercepted by G Halton (STAU) | ||
1st and 10 on STAU 48 | B Zermeno (LOYOL) incomplete pass | ||
1st and 10 on LOYOL 32 | T Owens (LOYOL) runs for a gain of 20 yards | ||
3 minutes left | |||
Kickoff returned by T Owens (LOYOL) to LOYOL 32 | |||
Touchdown | 3 | 35 | |
R Brutto (STAU) pat good | |||
3rd and Goal on LOYOL 3 | B Cardwell (STAU) runs for a gain of 3 yards. Touchdown. | ||
2nd and Goal on LOYOL 2 | B Cardwell (STAU) runs for a loss of 1 yards | ||
1st and Goal on LOYOL 7 | B Cardwell (STAU) runs for a gain of 5 yards | ||
1st and 10 on STAU 46 | A Peraza (STAU) pass complete to T Mcwilliams (STAU) for a gain of 47 yards | ||
4 minutes left | |||
Fumble | 3 | 28 | |
4th and 10 on STAU 41 | B Zermeno (LOYOL) sacked for a loss of 5 yards. Fumbles, recovered by G Campagna (STAU) at STAU 46 advanced for 0 yards | ||
LOYOL calls timeout (4:30) | |||
3rd and 10 on STAU 41 | B Zermeno (LOYOL) incomplete pass | ||
2nd and 10 on STAU 41 | B Zermeno (LOYOL) incomplete pass | ||
1st and 10 on STAU 41 | B Zermeno (LOYOL) incomplete pass | ||
1st and 10 on LOYOL 44 | STAU 15 yard penalty. Pass interference | ||
3rd and 3 on LOYOL 40 | B Zermeno (LOYOL) runs for a gain of 4 yards | ||
2nd and 10 on LOYOL 33 | H Allen (LOYOL) runs for a gain of 7 yards | ||
1st and 10 on LOYOL 33 | B Zermeno (LOYOL) incomplete pass | ||
2nd and 6 on LOYOL 23 | B Zermeno (LOYOL) pass complete to B Pernecky (LOYOL) for a gain of 10 yards | ||
1st and 10 on LOYOL 19 | H Allen (LOYOL) runs for a gain of 4 yards | ||
Kickoff returned by T Owens (LOYOL) to LOYOL 19 | |||
Touchdown | 3 | 28 | |
R Brutto (STAU) pat good | |||
3rd and 8 on LOYOL 16 | A Peraza (STAU) pass complete to G Halton (STAU) for a gain of 16 yards. Touchdown. | ||
6 minutes left | |||
2nd and 8 on LOYOL 16 | A Peraza (STAU) runs for a gain of 0 yards | ||
1st and 10 on LOYOL 18 | B Cardwell (STAU) runs for a gain of 2 yards | ||
1st and 10 on LOYOL 34 | B Cardwell (STAU) runs for a gain of 16 yards | ||
1st and 10 on STAU 49 | A Peraza (STAU) runs for a gain of 17 yards | ||
1st and 10 on STAU 35 | A Peraza (STAU) pass complete to S Scaife IV (STAU) for a gain of 14 yards | ||
2nd and 8 on STAU 22 | A Peraza (STAU) pass complete to M Ambagtsheer (STAU) for a gain of 13 yards | ||
1st and 10 on STAU 20 | B Cardwell (STAU) runs for a gain of 2 yards | ||
2nd and 15 on STAU 5 | A Peraza (STAU) pass complete to B Cardwell (STAU) for a gain of 15 yards | ||
2nd and 11 on STAU 9 | STAU 4 yard penalty. Delay of game | ||
1st and 10 on STAU 10 | A Peraza (STAU) runs for a loss of 1 yards | ||
Punt | 3 | 21 | |
4th and 14 on STAU 45 | LOYOL punts to STAU 10 | ||
3rd and 14 on STAU 45 | B Zermeno (LOYOL) incomplete pass | ||
2nd and 10 on STAU 41 | H Allen (LOYOL) runs for a loss of 4 yards | ||
1st and 10 on STAU 41 | B Zermeno (LOYOL) incomplete pass | ||
Kickoff returned by T Owens (LOYOL) to STAU 41 |
2nd Quarter | LOYOL | STAU | |
---|---|---|---|
Halftime | 3 | 21 | |
Halftime | |||
2nd and 10 on LOYOL 20 | B Zermeno (LOYOL) runs for a gain of 0 yards | ||
1st and 10 on LOYOL 20 | B Zermeno (LOYOL) runs for a gain of 0 yards | ||
Kickoff to LOYOL 20 | |||
30 seconds left | |||
Touchdown | 3 | 21 | |
R Brutto (STAU) pat good | |||
3rd and 2 on LOYOL 41 | A Peraza (STAU) pass complete to T Mcwilliams (STAU) for a gain of 41 yards. Touchdown. | ||
2nd and 5 on LOYOL 44 | A Peraza (STAU) pass complete to B Cardwell (STAU) for a gain of 3 yards | ||
1st and 15 on STAU 46 | A Peraza (STAU) runs for a gain of 10 yards | ||
STAU calls timeout (1:29) | |||
1st and 10 on LOYOL 49 | STAU 5 yard penalty. Illegal procedure | ||
2 minutes left | |||
3rd and 1 on STAU 46 | A Peraza (STAU) pass complete to T Mcwilliams (STAU) for a gain of 5 yards | ||
2nd and 4 on STAU 43 | B Cardwell (STAU) runs for a gain of 3 yards | ||
1st and 10 on STAU 37 | B Cardwell (STAU) runs for a gain of 6 yards | ||
Punt | 3 | 14 | |
4th and 1 on LOYOL 24 | LOYOL punts to STAU 37 | ||
3rd and 1 on LOYOL 24 | B Zermeno (LOYOL) incomplete pass | ||
3rd and 6 on LOYOL 19 | STAU 5 yard penalty. Offside | ||
2nd and 6 on LOYOL 19 | B Zermeno (LOYOL) incomplete pass | ||
1st and 10 on LOYOL 15 | H Allen (LOYOL) runs for a gain of 4 yards | ||
Fumble | 3 | 14 | |
1st and 10 on LOYOL 16 | A Peraza (STAU) runs for a gain of 0 yards. Fumbles, recovered by H Wilson (LOYOL) at LOYOL 16 loses 1 yards | ||
2nd and 10 on LOYOL 36 | A Peraza (STAU) pass complete to M Ambagtsheer (STAU) for a gain of 20 yards | ||
5 minutes left | |||
1st and 10 on LOYOL 36 | A Peraza (STAU) incomplete pass | ||
3rd and 1 on LOYOL 41 | LOYOL 5 yard penalty. Offside | ||
2nd and 6 on LOYOL 46 | A Peraza (STAU) pass complete to S Scaife IV (STAU) for a gain of 5 yards | ||
1st and 10 on 50 | B Cardwell (STAU) runs for a gain of 4 yards | ||
1st and 10 on STAU 35 | B Cardwell (STAU) runs for a gain of 15 yards | ||
Punt | 3 | 14 | |
4th and 26 on LOYOL 25 | LOYOL punts to STAU 35 | ||
3rd and 16 on LOYOL 35 | B Zermeno (LOYOL) sacked for a loss of 10 yards | ||
2nd and 15 on LOYOL 36 | T Owens (LOYOL) runs for a gain of 0 yards. Fumbles, recovered by T Owens (LOYOL) at LOYOL 36 loses 1 yards | ||
2nd and 10 on LOYOL 41 | LOYOL 5 yard penalty. False start | ||
STAU calls timeout (8:09) | |||
1st and 10 on LOYOL 41 | B Zermeno (LOYOL) incomplete pass | ||
8 minutes left | |||
Punt | 3 | 14 | |
4th and 24 on STAU 20 | STAU punts to LOYOL 41 | ||
3rd and 22 on STAU 22 | A Peraza (STAU) pass complete to B Cardwell (STAU) for a loss of 2 yards | ||
2nd and 22 on STAU 22 | A Peraza (STAU) incomplete pass | ||
1st and 22 on STAU 22 | A Peraza (STAU) incomplete pass | ||
1st and 10 on STAU 34 | STAU 12 yard penalty. Holding | ||
Punt | 3 | 14 | |
4th and 13 on LOYOL 34 | LOYOL punts, returned by T Mcwilliams (STAU) to STAU 34 | ||
3rd and 13 on LOYOL 34 | B Zermeno (LOYOL) incomplete pass | ||
2nd and 13 on LOYOL 34 | B Zermeno (LOYOL) incomplete pass | ||
1st and 10 on LOYOL 37 | H Allen (LOYOL) runs for a loss of 3 yards | ||
2nd and 5 on LOYOL 25 | B Zermeno (LOYOL) pass complete to B Pernecky (LOYOL) for a gain of 12 yards | ||
1st and 10 on LOYOL 20 | T Owens (LOYOL) runs for a gain of 5 yards | ||
Kickoff to LOYOL 20 | |||
Touchdown | 3 | 14 | |
R Brutto (STAU) pat good | |||
3rd and 13 on LOYOL 33 | A Peraza (STAU) runs for a gain of 33 yards. Touchdown. | ||
2nd and 13 on LOYOL 33 | A Peraza (STAU) incomplete pass | ||
End of 1st quarter | |||
1st and 10 on LOYOL 30 | B Cardwell (STAU) runs for a loss of 3 yards | ||
30 seconds left |
1st Quarter | LOYOL | STAU | |
---|---|---|---|
Punt | 3 | 7 | |
4th and 25 on LOYOL 2 | LOYOL punts to LOYOL 30 | ||
3rd and 21 on LOYOL 6 | B Zermeno (LOYOL) runs for a loss of 4 yards | ||
3rd and 13 on LOYOL 14 | LOYOL 8 yard penalty. Holding | ||
2nd and 13 on LOYOL 14 | B Zermeno (LOYOL) incomplete pass | ||
1st and 10 on LOYOL 17 | T Owens (LOYOL) runs for a loss of 3 yards | ||
2 minutes left | |||
Punt | 3 | 7 | |
4th and 9 on STAU 32 | STAU punts to LOYOL 17 | ||
3rd and 9 on STAU 32 | A Peraza (STAU) incomplete pass | ||
2nd and 11 on STAU 30 | B Cardwell (STAU) runs for a gain of 2 yards | ||
2nd and 6 on STAU 35 | STAU 5 yard penalty. False start | ||
1st and 10 on STAU 31 | B Cardwell (STAU) runs for a gain of 4 yards | ||
Kickoff returned by B Cardwell (STAU) to STAU 31 | |||
4 minutes left | |||
Field Goal | 3 | 7 | |
4th and Goal on STAU 2 | D Burgos (LOYOL) 19 yard field goal good | ||
3rd and Goal on STAU 2 | B Zermeno (LOYOL) incomplete pass | ||
3rd and Goal on STAU 5 | STAU 3 yard penalty. Pass interference | ||
2nd and Goal on STAU 10 | H Allen (LOYOL) runs for a gain of 5 yards | ||
1st and Goal on STAU 9 | H Allen (LOYOL) runs for a loss of 1 yards | ||
1st and 10 on LOYOL 45 | B Zermeno (LOYOL) pass complete to C Wright (LOYOL) for a gain of 46 yards | ||
Fumble | 0 | 7 | |
2nd and 10 on LOYOL 33 | C Scott (STAU) runs for a gain of 0 yards. Fumbles, recovered by E gregory Thomas (LOYOL) at LOYOL 33 advanced for 12 yards | ||
1st and 10 on LOYOL 35 | B Cardwell (STAU) runs for a gain of 2 yards | ||
1st and 10 on STAU 49 | A Peraza (STAU) pass complete to M Ambagtsheer (STAU) for a gain of 16 yards | ||
Interception | 0 | 7 | |
3rd and 10 on LOYOL 47 | B Zermeno (LOYOL) pass intercepted by M Simon (STAU) | ||
8 minutes left | |||
3rd and 5 on STAU 48 | LOYOL 5 yard penalty. False start | ||
2nd and 10 on LOYOL 47 | B Zermeno (LOYOL) pass complete to M Jones (LOYOL) for a gain of 5 yards | ||
1st and 10 on LOYOL 47 | B Zermeno (LOYOL) incomplete pass | ||
Kickoff returned by T Owens (LOYOL) to LOYOL 47 | |||
Touchdown | 0 | 7 | |
R Brutto (STAU) pat good | |||
2nd and Goal on LOYOL 3 | B Cardwell (STAU) runs for a gain of 3 yards. Touchdown. | ||
1st and Goal on LOYOL 3 | B Cardwell (STAU) runs for a gain of 0 yards | ||
1st and 10 on LOYOL 13 | A Peraza (STAU) pass complete to S Scaife IV (STAU) for a gain of 10 yards | ||
1st and 10 on LOYOL 44 | A Peraza (STAU) runs for a gain of 31 yards | ||
2nd and 5 on STAU 48 | B Cardwell (STAU) runs for a gain of 8 yards | ||
1st and 10 on STAU 43 | A Peraza (STAU) pass complete to S Scaife IV (STAU) for a gain of 5 yards | ||
2nd and 10 on STAU 25 | B Cardwell (STAU) runs for a gain of 18 yards | ||
1st and 10 on STAU 25 | B Cardwell (STAU) runs for a gain of 0 yards | ||
Kickoff returned by B Cardwell (STAU) to STAU 25 | |||
LOYOL wins the toss and elects to kick | |||
Game started |