Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
Aug 21 | vs.TBA | 11:00 PM | ||
Aug 27 | @TBA | 11:00 PM | ||
Sep 11 | @TBA | 11:00 PM | ||
Sep 18 | @ | 11:00 PM | ||
Oct 2 | vs. | 11:00 PM |
Date | Opponent | Time | ||
---|---|---|---|---|
Aug 14 | vs. | 11:30 PM | ||
Aug 21 | @ | 11:00 PM | ||
Aug 27 | vs. | 11:00 PM | ||
Sep 4 | @ | 11:00 PM | ||
Sep 10 | @ | 11:00 PM |
News & Updates
Recap
Bears fall to Trojans 64-6
Recap
Poly/Riverside defeats Redlands 28-8
Recap
Sharks fall to Trojans 18-12
Recap
Hillcrest defeats Corona 28-14
Recap
Citrus Valley defeats Redlands 48-8
Recap
Terriers fall to Bears 28-6
Recap
Titans fall to Trojans 28-12
Recap
Hillcrest defeats Lakeside 42-8
Recap
Hillcrest defeats Redlands 35-22