Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Enterprise Previous Games | Result | |
---|---|---|---|---|
@Las Plumas | Cancelled | |||
vs.Gridley | W 31-6 |
Date | Opponent | Pleasant Valley Previous Games | Result | |
---|---|---|---|---|
@Yuba City | W 20-14 | |||
vs.Las Plumas | Cancelled | |||
@Sutter | W 21-20 | |||
@Twelve Bridges | W 15-13 | |||
@Oak Ridge | L 0-42 |
Team Comparison
Overall | 0-0 | 1-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Enterprise | 0-0 | 0-0 | 0-0 | .000 |
Pleasant Valley | 1-0 | 0-0 | 0-0 | 1.000 |