Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Fowler Previous Games | Result | |
---|---|---|---|---|
@Delano | L 27-44 | |||
vs.Caruthers | W 42-6 | |||
@McFarland | W 31-14 | |||
@Riverdale | W 26-25 | |||
vs.Chowchilla | L 29-55 |
Date | Opponent | Kerman Previous Games | Result | |
---|---|---|---|---|
@Porterville | W 27-24 | |||
vs.Justin Garza | W 35-34 | |||
vs.Mission Oak | W 42-20 | |||
@Washington Union | W 38-6 | |||
@Sierra Pacific | W 42-21 |
News & Updates
Recap
Panthers fall to Lions 27-24
SBLive •
Recap
Kerman defeats Justin Garza 35-34
SBLive •
Recap
Delano defeats Fowler 44-27
SBLive •
Recap
Kerman defeats Mission Oak 42-20
SBLive •
Recap
Fowler defeats Caruthers 42-6
SBLive •
Recap
Panthers fall to Lions 38-6
SBLive •
Recap
Golden Bears fall to Lions 42-21
SBLive •
Recap
Cougars fall to Redcats 31-14
SBLive •
Recap
Cowboys fall to Redcats 26-25
SBLive •
Recap
Redcats fall to Tribe 55-29
SBLive •