Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Bassett Previous Games | Result | |
---|---|---|---|---|
vs.Ganesha | L 0-35 | |||
@Duarte | L 0-42 | |||
vs.La Puente | L 0-50 | |||
vs.Workman | W 46-6 | |||
@Garey | L 14-33 |
Date | Opponent | Ganesha Previous Games | Result | |
---|---|---|---|---|
@Bassett | W 35-0 | |||
@Workman | W 42-12 | |||
vs.Garey | W 42-20 | |||
@La Puente | L 7-39 | |||
vs.Duarte | W 34-31 |
News & Updates
Recap
Olympians fall to Giants 35-0
SBLive •
Recap
Lobos fall to Giants 42-12
SBLive •
Recap
Duarte defeats Bassett 42-0
SBLive •
Recap
Olympians fall to Warriors 50-0
SBLive •
Recap
Ganesha defeats Garey 42-20
SBLive •
Recap
Bassett defeats Workman 46-6
SBLive •
Recap
La Puente defeats Ganesha 39-7
SBLive •
Recap
Garey defeats Bassett 33-14
SBLive •
Recap
Ganesha defeats Duarte 34-31
SBLive •