Newbury Park Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | Cole Sisneros-Mills | WR | - | 5' 8" | 150 lbs | |
3 | Beau Smigiel | WR | - | 6' 4" | 180 lbs | |
4 | Kayin Booker | WR | - | 6' 2" | 205 lbs | |
5 | Derrick Walker | DB | - | 6' 0" | 185 lbs | |
7 | Brady Smigiel | QB | - | 6' 4" | 180 lbs | |
8 | Andrew Cofield | WR | DB | - | 6' 2" | 165 lbs |
11 | Alberto Ayon | WR | - | 5' 11" | 160 lbs | |
14 | Bohden (Bohdie) Ing | P | K | - | 5' 11" | 165 lbs |
15 | John Leon | WR | - | 6' 0" | 180 lbs | |
17 | Dawson Armstrong | QB | - | 5' 11" | 155 lbs | |
18 | Korbin Thomas | WR | - | 6' 2" | 180 lbs | |
19 | Blake Bryce | TE | - | 6' 5" | 217 lbs | |
21 | Shane Rosenthal | WR | DB | - | 5' 10" | 170 lbs |
26 | Christian Payne | DB | - | 6' 0" | 160 lbs | |
27 | Tyler Stromsoe | LB | - | 5' 10" | 190 lbs | |
28 | Will Garrett | WR | - | 5' 8" | 159 lbs | |
29 | Jackson Bartlett | LB | - | 6' 0" | 178 lbs | |
29 | Aegean Brown | DB | - | 5' 7" | 155 lbs | |
29 | Drew Adamson | P | K | - | 5' 11" | 180 lbs |
30 | Emmett Boyce | RB | - | 5' 10" | 180 lbs | |
31 | Levi McKinney | DB | - | 5' 7" | 140 lbs | |
32 | Wyatt Turner | DB | - | 6' 0" | 182 lbs | |
33 | Tyler Nowak | RB | - | 6' 0" | 185 lbs | |
34 | Christian Guzman | WR | - | 5' 9" | 145 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Jason Klein | Head Coach |