Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
- | - | - | - | 71 | |||
- | - | - | - | 32 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Clovis West Upcoming Games | Time | |
---|---|---|---|---|
@Central | ||||
@Buchanan | ||||
vs.Clovis | ||||
@Clovis North | ||||
vs.Central |
Date | Opponent | Clovis North Upcoming Games | Time | |
---|---|---|---|---|
@Matilda Torres | ||||
vs.Clovis East | ||||
@Clovis | ||||
@Central | ||||
vs.Buchanan |