ScorebookCast
ROYA | TAFT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
#10 sydney joyner made 2pt FG | 4 | 84 | |
#2 sophia s made 3pt FG | 4 | 82 | |
3rd Quarter | |||
End of 3rd quarter | |||
#10 sydney joyner made 3pt FG | 4 | 79 | |
#23 melody j made 3pt FG | 4 | 76 | |
#2 sophia s made FT 2 of 2 | 4 | 73 | |
#2 sophia s made FT 1 of 2 | 4 | 72 | |
#2 sophia s made 2pt FG | 4 | 71 | |
#2 sophia s made 2pt FG | 4 | 69 | |
#50 avni i made 2pt FG | 4 | 67 | |
#32 astha i made 2pt FG | 4 | 65 | |
#32 astha i made 2pt FG | 4 | 63 | |
#10 sydney joyner made FT 2 of 2 | 4 | 61 | |
#10 sydney joyner made FT 1 of 2 | 4 | 60 | |
#10 sydney joyner made 2pt FG | 4 | 59 | |
#10 sydney joyner made 2pt FG | 4 | 57 | |
#23 melody j made 3pt FG | 4 | 55 | |
#15 Sydney j made 2pt FG | 4 | 52 | |
#22 Karla f made 2pt FG | 2 | 52 | |
ROYA jump ball | |||
2nd Quarter | |||
Halftime | |||
#2 sophia s made 2pt FG | 0 | 52 | |
#2 sophia s made 3pt FG | 0 | 50 | |
#2 sophia s made 3pt FG | 0 | 47 | |
#32 astha i made 2pt FG | 0 | 44 | |
#32 astha i made 2pt FG | 0 | 42 | |
#10 sydney joyner made 2pt FG | 0 | 40 | |
#23 melody j made 3pt FG | 0 | 38 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
30 seconds left | |||
30 seconds left | |||
1 minute left | |||
#21 emely z made FT 2 of 2 | 0 | 35 | |
#21 emely z made FT 1 of 2 | 0 | 34 | |
#21 emely z made 2pt FG | 0 | 33 | |
#21 emely z made 2pt FG | 0 | 31 | |
#21 emely z made 2pt FG | 0 | 29 | |
#32 astha i made 2pt FG | 0 | 27 | |
#32 astha i made 2pt FG | 0 | 25 | |
#32 astha i made 2pt FG | 0 | 23 | |
#32 astha i made 2pt FG | 0 | 21 | |
#10 sydney joyner made 2pt FG | 0 | 19 | |
#10 sydney joyner made 2pt FG | 0 | 17 | |
#10 sydney joyner made 2pt FG | 0 | 15 | |
#2 sophia s made 3pt FG | 0 | 13 | |
#2 sophia s made 3pt FG | 0 | 10 | |
#23 melody j made 3pt FG | 0 | 7 | |
#24 helen k made 2pt FG | 0 | 4 | |
#24 helen k made 2pt FG | 0 | 2 | |
ROYA wins the tip | |||
Game Started |