Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
6 | 13 | 18 | 8 | 45 | |||
10 | 17 | 2 | 14 | 43 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | St. Francis Upcoming Games | Time | |
---|---|---|---|---|
vs.West Park | Cancelled | |||
vs.El Dorado | Cancelled | |||
@Del Oro | Cancelled | |||
vs.Granite Bay | Cancelled | |||
vs.Whitney | Cancelled |
Date | Opponent | Davis Upcoming Games | Time | |
---|---|---|---|---|
@Inderkum | ||||
vs.TBA | ||||
@Folsom | ||||
@Oak Ridge | ||||
@Granite Bay |