Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Granite Bay Previous Games | Result | |
---|---|---|---|---|
@Rocklin | W 1-0 | |||
vs.Oak Ridge | L 36-50 | |||
vs.Folsom | L 55-59 | |||
vs.Laguna Creek | Cancelled | |||
@Casa Roble | W 59-19 |
Date | Opponent | Folsom Previous Games | Result | |
---|---|---|---|---|
@Heritage | W 52-47 | |||
@Granite Bay | W 59-55 | |||
@St. Francis | Cancelled | |||
@Rocklin | W 70-25 | |||
@St. Francis | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Granite Bay | 0-0 | 0-0 | 0-0 | .000 |
Folsom | 0-0 | 0-0 | 0-0 | .000 |