Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Liberty Previous Games | Result | |
---|---|---|---|---|
@Vista del Lago | W 38-18 | |||
vs.La Mirada | L 35-45 | |||
@Sierra Vista | W 38-35 | |||
vs.Tahquitz | L 40-56 | |||
@San Jacinto | L 9-61 |
Date | Opponent | Chaparral Previous Games | Result | |
---|---|---|---|---|
vs.Norco | W 64-10 | |||
vs.Vista Murrieta | L 29-58 | |||
@Murrieta Valley | L 42-48 | |||
@Great Oak | L 50-53 | |||
@Temecula Valley | W 43-39 |
News & Updates
Recap
Ravens fall to Bison 38-18
SBLive •
Recap
Chaparral defeats Norco 64-10
SBLive •
Recap
Bison fall to Matadores 45-35
SBLive •
Recap
Liberty defeats Sierra Vista 38-35
SBLive •
Recap
Pumas fall to Broncos 58-29
SBLive •
Recap
Bison fall to Titans 56-40
SBLive •
Recap
San Jacinto defeats Liberty 61-9
SBLive •
Recap
Murrieta Valley defeats Chaparral 48-42
SBLive •
Recap
Great Oak defeats Chaparral 53-50
SBLive •
Recap
Golden Bears fall to Pumas 43-39
SBLive •