Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Elizabeth Previous Games | Result | |
---|---|---|---|---|
@Maywood | L 28-33 | |||
vs.Torres | L 36-41 | |||
@Marquez | L 13-46 | |||
@Sotomayor | L 10-40 | |||
vs.Maywood | W 28-24 |
Date | Opponent | Sotomayor Previous Games | Result | |
---|---|---|---|---|
@Collins Family | L 24-33 | |||
vs.Marquez | L 19-51 | |||
vs.Maywood | W 33-16 | |||
@Torres | L 26-37 | |||
vs.Elizabeth | W 40-10 |
News & Updates
Recap
Collins Family defeats Sotomayor 33-24
SBLive •
Recap
Maywood defeats Elizabeth 33-28
SBLive •
Recap
Bulldogs fall to Toros 41-36
SBLive •
Recap
Wolves fall to Gladiators 51-19
SBLive •
Recap
Marquez defeats Elizabeth 46-13
SBLive •
Recap
Sotomayor defeats Maywood 33-16
SBLive •
Recap
Torres defeats Sotomayor 37-26
SBLive •
Recap
Sotomayor defeats Elizabeth 40-10
SBLive •
Recap
Elizabeth defeats Maywood 28-24
SBLive •