Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pilibos Previous Games | Result | |
---|---|---|---|---|
vs.Shalhevet | W 3-2 | |||
vs.Holy Martyrs Armenian | L 19-36 | |||
vs.AGBU | W 49-33 | |||
vs.Holy Martyrs Armenian | L 28-39 | |||
@Oakwood | L 21-51 |
Date | Opponent | Shalhevet Previous Games | Result | |
---|---|---|---|---|
@Pilibos | L 2-3 | |||
vs.Environmental Charter | W 3-0 | |||
vs.Bonita | L 32-51 | |||
vs.El Camino Real | W 43-34 | |||
vs.Los Angeles CES | W 54-44 |
News & Updates
Recap
Pilibos defeats Shalhevet 3-2
SBLive •
Recap
Shalhevet defeats Environmental Charter 3-0
SBLive •
Recap
Firehawks fall to Bearcats 51-32
SBLive •
Recap
Eagles fall to Armens 36-19
SBLive •
Recap
Pilibos defeats AGBU 49-33
SBLive •
Recap
Shalhevet defeats El Camino Real 43-34
SBLive •
Recap
Eagles fall to Armens 39-28
SBLive •
Recap
Oakwood defeats Pilibos 51-21
SBLive •
Recap
Shalhevet defeats Los Angeles CES 54-44
SBLive •