Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Gregori Previous Games | Result | |
---|---|---|---|---|
vs.Modesto | W 58-34 | |||
@Enochs | L 13-46 | |||
vs.Downey | L 25-31 | |||
@Patterson | L 45-54 | |||
@Hughson | L 26-38 |
Date | Opponent | Modesto Previous Games | Result | |
---|---|---|---|---|
@Gregori | L 34-58 | |||
vs.Pitman | L 23-65 | |||
@Ripon | L 17-54 | |||
vs.Gustine | Cancelled | |||
vs.Downey | L 21-47 |
News & Updates
Recap
Gregori defeats Modesto 58-34
SBLive •
Recap
Enochs defeats Gregori 46-13
SBLive •
Recap
Jaguars fall to Knights 31-25
SBLive •
Recap
Pitman defeats Modesto 65-23
SBLive •
Recap
Panthers fall to Indians 54-17
SBLive •
Recap
Downey defeats Modesto 47-21
SBLive •
Recap
Jaguars fall to Tigers 54-45
SBLive •
Recap
Jaguars fall to Huskies 38-26
SBLive •