Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Garden Grove Previous Games | Result | |
---|---|---|---|---|
vs.Segerstrom | Cancelled |
Date | Opponent | Westminster Previous Games | Result | |
---|---|---|---|---|
@Saddleback | L 17-29 | |||
vs.Ocean View | Cancelled | |||
@Godinez | L 15-17 | |||
vs.Fountain Valley | L 11-42 | |||
@Huntington Beach | L 12-28 |
Team Comparison
Overall | 0-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Garden Grove | 0-0 | 0-0 | 0-0 | .000 |
Westminster | 0-1 | 0-0 | 0-0 | .000 |