Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Bret Harte Previous Games | Result | |
---|---|---|---|---|
@Amador | Cancelled | |||
vs.Amador | Cancelled | |||
vs.Escalon | L 26-31 | |||
vs.Argonaut | Cancelled | |||
@Argonaut | Cancelled |
Date | Opponent | Oakdale Previous Games | Result | |
---|---|---|---|---|
@Lathrop | Cancelled | |||
@Sierra | L 0-1 | |||
vs.Kimball | W 38-34 | |||
vs.Lathrop | Cancelled | |||
@East Union | W 48-34 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Bret Harte | 0-0 | 0-0 | 0-0 | .000 |
Oakdale | 0-0 | 0-0 | 0-0 | .000 |