Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Legacy Previous Games | Result | |
---|---|---|---|---|
@South Gate | Cancelled | |||
@Garfield | L 13-33 | |||
@South East | L 20-33 | |||
vs.South Gate | W 33-19 | |||
vs.Wilson | L 25-28 |
Date | Opponent | South East Previous Games | Result | |
---|---|---|---|---|
vs.South Gate | Cancelled | |||
@Bell | W 27-23 | |||
@South Gate | Cancelled | |||
vs.Legacy | W 33-20 | |||
@Garfield | L 11-47 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Legacy | 0-0 | 0-0 | 0-0 | .000 |
South East | 0-0 | 0-0 | 0-0 | .000 |