Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Folsom Previous Games | Result | |
---|---|---|---|---|
@Archbishop Mitty | L 71-82 | |||
@Cardinal Newman | W 54-49 | |||
vs.St. Mary's | L 51-57 | |||
vs.McClatchy | W 66-38 | |||
vs.Monterey Trail | W 72-44 |
Date | Opponent | Franklin Previous Games | Result | |
---|---|---|---|---|
vs.Kennedy | L 47-53 | |||
vs.Kennedy | L 44-53 | |||
@St. Francis | W 51-36 | |||
vs.St. Francis | W 54-53 | |||
@Caruthers | L 51-63 |
News & Updates
Recap
Archbishop Mitty defeats Folsom 82-71
SBLive •
Recap
Cardinals fall to Bulldogs 54-49
SBLive •
Recap
Bulldogs fall to Rams 57-51
SBLive •
Recap
Lions fall to Bulldogs 66-38
SBLive •
Recap
Mustangs fall to Bulldogs 72-44
SBLive •
Recap
Wildcats fall to Eagles 53-47
SBLive •
Recap
Wildcats fall to Cougars 53-44
SBLive •
Recap
Troubadours fall to Wildcats 51-36
SBLive •
Recap
Franklin defeats St. Francis 54-53
SBLive •
Recap
Caruthers defeats Franklin 63-51
SBLive •