Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Marysville Previous Games | Result | |
---|---|---|---|---|
@Lindhurst | W 44-26 | |||
vs.Colfax | L 0-1 | |||
@Edison | Cancelled |
Date | Opponent | Colfax Previous Games | Result | |
---|---|---|---|---|
@Wheatland | W 37-24 | |||
@Bear River | W 52-38 | |||
@Marysville | W 1-0 | |||
vs.Sutter | W 42-28 | |||
vs.Center | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Marysville | 0-0 | 0-0 | 0-0 | .000 |
Colfax | 0-0 | 0-0 | 0-0 | .000 |